| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 8.5 | 8.0 | 9.5 | 9.5 | 8.5 | 9.0 | 
| 2: Aileron Roll (k=10) | 7.5 | 7.0 | 9.0 | 8.5 | 7.0 | 8.0 | 
| 3: Hammerhead (k=29) | 8.0 | 7.0 | 7.5 | 8.5 | 5.5 | 8.0 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 8.0 | 9.0 | 7.0 | 9.5 | 9.0 | 
| 5: Half Cuban (k=14) | 7.0 | 7.5 | 9.0 | 9.0 | 9.5 | 8.5 | 
| 6: Teardrop (k=16) | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 | 
| 7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 7.5 | 9.5 | 9.0 | 7.5 | 7.5 | 
| 9: Humpty Bump (k=21) | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 7.5 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 8.5 | 9.5 | 8.5 | 9.0 | 8.5 | 
| 11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 95 | 93.5 | 107 | 102.5 | 98 | 98 | 
| K-Factored Sum: | 1,189 | 1,156.5 | 1,324 | 1,271.5 | 1,176.5 | 1,210.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,189 | 1,156.5 | 1,324 | 1,271.5 | 1,176.5 | 1,210.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 
| 2: Aileron Roll (k=10) | 7.0 | 7.5 | 7.5 | 7.0 | 3.5 | 7.0 | 
| 3: Hammerhead (k=29) | 7.0 | 6.5 | 7.5 | 8.0 | 4.0 | 7.0 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 8.5 | 
| 5: Half Cuban (k=14) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 
| 6: Teardrop (k=16) | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 6.0 | 
| 7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.0 | 5.5 | 7.0 | 7.0 | 6.5 | 
| 9: Humpty Bump (k=21) | 8.0 | 7.5 | 8.5 | 5.5 | 7.5 | 7.5 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 7.0 | 8.0 | 9.5 | 8.0 | 7.0 | 
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 94.5 | 92 | 91 | 91 | 85.5 | 88 | 
| K-Factored Sum: | 1,162.5 | 1,105 | 1,134 | 1,130 | 1,007.5 | 1,068 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,162.5 | 1,105 | 1,134 | 1,130 | 1,007.5 | 1,068 | 
| Round 4 | |
| 1: Split Loop (k=10) | 7.0 | 
| 2: Aileron Roll (k=10) | 8.0 | 
| 3: Hammerhead (k=29) | 7.0 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 | 
| 5: Half Cuban (k=14) | 8.0 | 
| 6: Teardrop (k=16) | 8.0 | 
| 7: Diagonal Up Line (k=7) | 9.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 
| 9: Humpty Bump (k=21) | 9.0 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 | 
| 11: Sound (k=3) | 10.0 | 
| 12: Airspace Control (k=3) | 10.0 | 
| Simple Sum: | 99 | 
| K-Factored Sum: | 1,190 | 
| Penalty: | 0 | 
| Flight Score: | 1,190 | 
| Round 4 | |
| 1: Split Loop (k=10) | 9.0 | 
| 2: Aileron Roll (k=10) | 8.5 | 
| 3: Hammerhead (k=29) | 8.5 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 
| 5: Half Cuban (k=14) | 8.5 | 
| 6: Teardrop (k=16) | 8.0 | 
| 7: Diagonal Up Line (k=7) | 9.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 
| 9: Humpty Bump (k=21) | 8.0 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 
| 11: Sound (k=3) | 8.0 | 
| 12: Airspace Control (k=3) | 8.0 | 
| Simple Sum: | 101.5 | 
| K-Factored Sum: | 1,268.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,268.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 3.5 | 1 | 6.5 | 3 | 8.5 | 23 | ||
| 4.0 | 1 | 7.0 | 25 | 9.0 | 23 | ||
| 5.5 | 3 | 7.5 | 22 | 9.5 | 7 | ||
| 6.0 | 1 | 8.0 * | 56 | 10.0 | 3 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 73ms