| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 6.5 | 5.0 | 9.5 | 9.5 | 7.5 | 8.0 | 
| 2: Half Cuban (k=32) | 7.0 | 7.5 | 8.5 | 9.0 | 9.0 | 0.0 | 
| 3: Reverse P-Loop (k=46) | 7.5 | 7.5 | 9.0 | 9.5 | 4.5 | 5.5 | 
| 4: Humpty Bump (k=39) | 7.5 | 8.0 | 9.5 | 9.0 | 7.5 | 8.0 | 
| 5: 270 Degree Rolling Turn (k=31) | 4.5 | 3.5 | 8.0 | 7.5 | 0.0 | 0.0 | 
| 6: Teardrop (k=42) | 7.0 | 8.0 | 8.5 | 9.0 | 7.5 | 7.0 | 
| 7: Loop (k=27) | 6.5 | 6.5 | 9.0 | 8.5 | 5.5 | 6.0 | 
| 8: Immelman (k=40) | 7.0 | 7.5 | 9.5 | 10.0 | 4.5 | 7.0 | 
| 9: Down Humpty Bump (k=42) | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 
| 10: Spin Entry Down Reverse P-Loop (k=30) | 6.5 | 6.0 | 9.0 | 8.5 | 8.0 | 6.0 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 | 
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 
| Simple Sum: | 83.5 | 83 | 108 | 109 | 82 | 72 | 
| K-Factored Sum: | 2,758 | 2,739 | 3,556 | 3,614.5 | 2,599.5 | 2,376 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,758 | 2,739 | 3,556 | 3,614.5 | 2,599.5 | 2,376 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 6.0 | 8.5 | 9.0 | 8.0 | 7.5 | 
| 2: Half Cuban (k=32) | 7.0 | 7.0 | 8.5 | 8.5 | 7.5 | 0.0 | 
| 3: Reverse P-Loop (k=46) | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 
| 4: Humpty Bump (k=39) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 5.5 | 
| 5: 270 Degree Rolling Turn (k=31) | 4.0 | 4.0 | 8.5 | 8.0 | 3.0 | 4.0 | 
| 6: Teardrop (k=42) | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 4.5 | 
| 7: Loop (k=27) | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 5.0 | 
| 8: Immelman (k=40) | 7.0 | 9.0 | 9.0 | 9.0 | 4.5 | 6.0 | 
| 9: Down Humpty Bump (k=42) | 9.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.0 | 
| 10: Spin Entry Down Reverse P-Loop (k=30) | 6.0 | 6.0 | 9.0 | 8.5 | 8.0 | 6.5 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 92 | 90 | 102.5 | 101.5 | 88 | 71 | 
| K-Factored Sum: | 3,001 | 2,898 | 3,444.5 | 3,412.5 | 2,897 | 2,312 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,001 | 2,898 | 3,444.5 | 3,412.5 | 2,897 | 2,312 | 
| Round 4 | |
| 1: Figure 1 (k=25) | 9.0 | 
| 2: Figure 2 (k=43) | 7.5 | 
| 3: Figure 3 (k=24) | 9.5 | 
| 4: Figure 4 (k=45) | 7.5 | 
| 5: Figure 5 (k=29) | 0.0 | 
| 6: Figure 6 (k=22) | 8.0 | 
| 7: Figure 7 (k=47) | 8.5 | 
| 8: Figure 8 (k=33) | 0.0 | 
| 9: Figure 9 (k=48) | 9.5 | 
| 10: Figure 10 (k=19) | 8.0 | 
| 11: Sound (k=12) | 10.0 | 
| 12: Airspace Control (k=12) | 8.0 | 
| Simple Sum: | 85.5 | 
| K-Factored Sum: | 2,512.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,512.5 | 
| Round 4 | |
| 1: Figure 1 (k=25) | 8.0 | 
| 2: Figure 2 (k=43) | 7.0 | 
| 3: Figure 3 (k=24) | 8.5 | 
| 4: Figure 4 (k=45) | 7.5 | 
| 5: Figure 5 (k=29) | 0.0 | 
| 6: Figure 6 (k=22) | 8.5 | 
| 7: Figure 7 (k=47) | 7.5 | 
| 8: Figure 8 (k=33) | 0.0 | 
| 9: Figure 9 (k=48) | 8.0 | 
| 10: Figure 10 (k=19) | 9.0 | 
| 11: Sound (k=12) | 10.0 | 
| 12: Airspace Control (k=12) | 9.0 | 
| Simple Sum: | 83 | 
| K-Factored Sum: | 2,365 | 
| Penalty: | 0 | 
| Flight Score: | 2,365 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 8 | 5.5 | 3 | 8.5 | 18 | ||
| 3.0 | 1 | 6.0 | 9 | 9.0 | 27 | ||
| 3.5 | 1 | 6.5 | 5 | 9.5 | 7 | ||
| 4.0 | 3 | 7.0 | 14 | 10.0 | 13 | ||
| 4.5 | 5 | 7.5 | 19 | ||||
| 5.0 | 2 | 8.0 * | 33 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 47ms