| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 
| 2: Split Loop (k=32) | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 | 6.5 | 
| 3: Hammerhead (k=35) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.5 | 
| 4: Teardrop (k=40) | 6.0 | 8.0 | 5.5 | 8.0 | 8.0 | 7.5 | 
| 5: Diamond Square Loop (k=33) | 7.5 | 7.0 | 5.5 | 5.5 | 8.0 | 7.0 | 
| 6: 90 Degree Rolling Turn (k=14) | 8.5 | 9.0 | 5.5 | 5.5 | 8.5 | 9.0 | 
| 7: Push Humpty Bump (k=44) | 7.0 | 7.0 | 0.0 | 7.0 | 9.0 | 7.0 | 
| 8: Goldfish (k=33) | 7.0 | 9.0 | 5.0 | 6.0 | 7.5 | 7.0 | 
| 9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 8.5 | 7.5 | 8.5 | 9.0 | 8.5 | 
| 10: Down Teardrop (k=31) | 5.5 | 8.0 | 8.0 | 6.0 | 8.5 | 7.0 | 
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 
| Simple Sum: | 83 | 91 | 70 | 80 | 99.5 | 91 | 
| K-Factored Sum: | 2,032 | 2,294 | 1,576.5 | 1,991.5 | 2,616 | 2,335.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,032 | 2,294 | 1,576.5 | 1,991.5 | 2,616 | 2,335.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 4.0 | 
| 2: Split Loop (k=32) | 6.5 | 7.0 | 4.5 | 6.0 | 8.5 | 8.5 | 
| 3: Hammerhead (k=35) | 0.0 | 0.0 | 6.0 | 4.5 | 9.0 | 8.0 | 
| 4: Teardrop (k=40) | 6.0 | 5.0 | 5.0 | 7.5 | 9.0 | 8.5 | 
| 5: Diamond Square Loop (k=33) | 6.0 | 5.0 | 4.5 | 5.5 | 8.5 | 7.5 | 
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 6.5 | 5.5 | 5.0 | 8.0 | 8.5 | 
| 7: Push Humpty Bump (k=44) | 7.0 | 6.0 | 0.0 | 5.0 | 9.0 | 8.5 | 
| 8: Goldfish (k=33) | 6.0 | 8.5 | 6.5 | 4.5 | 8.5 | 8.5 | 
| 9: Spin Entry Down Shark Z Tooth (k=20) | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.5 | 
| 10: Down Teardrop (k=31) | 6.0 | 7.5 | 7.0 | 6.5 | 8.5 | 8.5 | 
| 11: Sound (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 
| Simple Sum: | 75.5 | 76.5 | 74 | 78.5 | 102 | 95 | 
| K-Factored Sum: | 1,880 | 1,901 | 1,691 | 1,931 | 2,763.5 | 2,570.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,880 | 1,901 | 1,691 | 1,931 | 2,763.5 | 2,570.5 | 
| Round 4 | |
| 1: Figure 1 (k=23) | 0.0 | 
| 2: Figure 2 (k=27) | 5.5 | 
| 3: Figure 3 (k=25) | 5.0 | 
| 4: Figure 4 (k=20) | 5.5 | 
| 5: Figure 5 (k=31) | 7.0 | 
| 6: Figure 6 (k=19) | 4.0 | 
| 7: Figure 7 (k=33) | 6.0 | 
| 8: Figure 8 (k=27) | 4.5 | 
| 9: Figure 9 (k=24) | 7.5 | 
| 10: Figure 10 (k=26) | 6.0 | 
| 11: Sound (k=9) | 10.0 | 
| 12: Airspace Control (k=9) | 6.0 | 
| Simple Sum: | 67 | 
| K-Factored Sum: | 1,476 | 
| Penalty: | 0 | 
| Flight Score: | 1,476 | 
| Round 4 | |
| 1: Figure 1 (k=23) | 0.0 [br] | 
| 2: Figure 2 (k=27) | 3.0 | 
| 3: Figure 3 (k=25) | 5.5 | 
| 4: Figure 4 (k=20) | 5.5 | 
| 5: Figure 5 (k=31) | 7.0 | 
| 6: Figure 6 (k=19) | 6.5 | 
| 7: Figure 7 (k=33) | 4.5 | 
| 8: Figure 8 (k=27) | 4.5 | 
| 9: Figure 9 (k=24) | 4.0 | 
| 10: Figure 10 (k=26) | 6.5 | 
| 11: Sound (k=9) | 8.0 | 
| 12: Airspace Control (k=9) | 7.0 | 
| Simple Sum: | 62 | 
| K-Factored Sum: | 1,339 | 
| Penalty: | 40 | 
| Flight Score: | 1,299 | 
| [br] - Break in sequence (1 time) | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 10 | 5.5 | 12 | 8.0 * | 27 | ||
| 3.0 | 1 | 6.0 | 14 | 8.5 | 22 | ||
| 4.0 | 3 | 6.5 | 7 | 9.0 | 10 | ||
| 4.5 | 7 | 7.0 | 25 | 10.0 | 11 | ||
| 5.0 | 7 | 7.5 | 12 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 47ms