| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 6.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.5 | 
| 2: Half Cuban (k=32) | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 9.5 | 
| 3: Reverse P-Loop (k=46) | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 9.0 | 
| 4: Humpty Bump (k=39) | 7.5 | 7.5 | 8.0 | 9.0 | 9.5 | 9.0 | 
| 5: 270 Degree Rolling Turn (k=31) | 6.5 | 8.0 | 0.0 | 6.0 | 8.0 | 8.5 | 
| 6: Teardrop (k=42) | 7.5 | 7.5 | 8.0 | 6.5 | 9.0 | 9.0 | 
| 7: Loop (k=27) | 7.5 | 7.5 | 5.5 | 6.0 | 8.5 | 8.5 | 
| 8: Immelman (k=40) | 7.0 | 7.5 | 8.0 | 8.0 | 9.5 | 8.5 | 
| 9: Down Humpty Bump (k=42) | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 9.0 | 
| 10: Spin Entry Down Reverse P-Loop (k=30) | 8.0 | 6.5 | 8.0 | 8.0 | 9.0 | 9.0 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 
| Simple Sum: | 92.5 | 97.5 | 87 | 94.5 | 104.5 | 108.5 | 
| K-Factored Sum: | 2,978.5 | 3,196 | 2,848.5 | 3,065 | 3,436 | 3,602.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,978.5 | 3,196 | 2,848.5 | 3,065 | 3,436 | 3,602.5 | 
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.5 | 
| 2: Half Cuban (k=32) | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 
| 3: Reverse P-Loop (k=46) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 4: Humpty Bump (k=39) | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 | 8.5 | 
| 5: 270 Degree Rolling Turn (k=31) | 7.5 | 8.5 | 6.5 | 7.5 | 7.0 | 7.0 | 
| 6: Teardrop (k=42) | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 
| 7: Loop (k=27) | 3.0 | 4.0 | 8.5 | 8.0 | 8.5 | 7.5 | 
| 8: Immelman (k=40) | 7.0 | 6.5 | 8.5 | 7.5 | 8.5 | 8.5 | 
| 9: Down Humpty Bump (k=42) | 6.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 8.0 | 7.0 | 7.5 | 9.0 | 8.5 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| Simple Sum: | 90.5 | 93.5 | 93.5 | 94 | 96 | 98.5 | 
| K-Factored Sum: | 2,936 | 3,053 | 3,118.5 | 3,132 | 3,138.5 | 3,257.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,936 | 3,053 | 3,118.5 | 3,132 | 3,138.5 | 3,257.5 | 
| Round 24 | |
| 1: Laydown Humpty (k=43) | 7.0 | 
| 2: Goldfish (k=45) | 6.5 | 
| 3: 1 3/4 Turn Spin Down Sharkstooth (k=35) | 7.5 | 
| 4: Split-S (k=19) | 6.5 | 
| 5: Inside-Outside Loop (k=30) | 6.5 | 
| 6: Humpty Bump (k=39) | 5.0 | 
| 7: Hammerhead (k=45) | 8.0 | 
| 8: Half-cuban (k=32) | 7.0 | 
| 9: Reversing Loop (k=18) | 8.0 | 
| 10: 270 Degree 3 Roll Roller (k=30) | 4.0 | 
| 11: Sound (k=12) | 10.0 | 
| 12: Airspace Control (k=12) | 10.0 | 
| Simple Sum: | 86 | 
| K-Factored Sum: | 2,457.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,457.5 | 
| Round 24 | |
| 1: Laydown Humpty (k=43) | 8.0 | 
| 2: Goldfish (k=45) | 7.0 | 
| 3: 1 3/4 Turn Spin Down Sharkstooth (k=35) | 7.5 | 
| 4: Split-S (k=19) | 7.5 | 
| 5: Inside-Outside Loop (k=30) | 8.0 | 
| 6: Humpty Bump (k=39) | 8.0 | 
| 7: Hammerhead (k=45) | 8.0 | 
| 8: Half-cuban (k=32) | 7.5 | 
| 9: Reversing Loop (k=18) | 8.5 | 
| 10: 270 Degree 3 Roll Roller (k=30) | 6.5 | 
| 11: Sound (k=12) | 8.0 | 
| 12: Airspace Control (k=12) | 8.0 | 
| Simple Sum: | 92.5 | 
| K-Factored Sum: | 2,756 | 
| Penalty: | 0 | 
| Flight Score: | 2,756 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 1 | 6.0 | 3 | 8.5 | 21 | ||
| 3.0 | 1 | 6.5 | 13 | 9.0 | 23 | ||
| 4.0 | 2 | 7.0 | 16 | 9.5 | 4 | ||
| 5.0 | 1 | 7.5 | 25 | 10.0 | 13 | ||
| 5.5 | 1 | 8.0 * | 44 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8