| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 6.0 | 8.5 | 9.0 | 8.0 | 5.5 | 9.0 | 
| 2: Split Loop (k=32) | 6.0 | 8.0 | 7.0 | 7.0 | 0.0 | 7.5 | 
| 3: Hammerhead (k=35) | 0.0 | 8.5 | 8.5 | 8.5 | 7.5 | 0.0 [br] | 
| 4: Teardrop (k=40) | 7.0 | 0.0 | 6.5 | 8.0 | 8.5 | 7.5 | 
| 5: Diamond Square Loop (k=33) | 6.0 | 9.0 | 4.5 | 7.5 | 6.5 | 4.0 | 
| 6: 90 Degree Rolling Turn (k=14) | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 
| 7: Push Humpty Bump (k=44) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 
| 8: Goldfish (k=33) | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 
| 9: Spin Entry Down Shark Z Tooth (k=20) | 9.5 | 7.0 | 6.5 | 0.0 | 8.0 | 7.5 | 
| 10: Down Teardrop (k=31) | 7.5 | 8.0 | 8.0 | 0.0 | 8.5 | 8.0 | 
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 
| Simple Sum: | 77.5 | 85 | 88 | 78.5 | 84 | 79 | 
| K-Factored Sum: | 1,987 | 2,190 | 2,307.5 | 2,099 | 2,171 | 1,994.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 40 | 
| Flight Score: | 1,987 | 2,190 | 2,307.5 | 2,099 | 2,171 | 1,954.5 | 
| [br] - Break in sequence (1 time) | 
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 5.0 | 9.0 | 8.5 | 8.5 | 4.0 | 9.0 | 
| 2: Split Loop (k=32) | 5.0 | 4.0 | 6.5 | 5.0 | 0.0 | 0.0 | 
| 3: Hammerhead (k=35) | 0.0 | 9.0 | 8.5 | 8.0 | 9.0 | 0.0 [br] | 
| 4: Teardrop (k=40) | 8.0 | 0.0 | 5.0 | 7.0 | 8.0 | 8.0 | 
| 5: Diamond Square Loop (k=33) | 5.5 | 6.0 | 2.0 | 4.0 | 7.0 | 8.0 | 
| 6: 90 Degree Rolling Turn (k=14) | 6.0 | 8.0 | 5.0 | 4.0 | 7.0 | 8.5 | 
| 7: Push Humpty Bump (k=44) | 4.0 | 7.5 | 7.0 | 7.5 | 6.0 | 8.0 | 
| 8: Goldfish (k=33) | 6.0 | 7.5 | 6.5 | 5.0 | 5.0 | 7.0 | 
| 9: Spin Entry Down Shark Z Tooth (k=20) | 4.0 | 4.0 | 4.0 | 5.5 | 8.0 | 6.0 | 
| 10: Down Teardrop (k=31) | 7.5 | 6.5 | 7.5 | 0.0 | 10.0 | 7.0 | 
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 10.0 | 
| Simple Sum: | 66 | 76.5 | 76.5 | 68.5 | 81 | 81.5 | 
| K-Factored Sum: | 1,667 | 1,927 | 1,990.5 | 1,809 | 2,096 | 1,983 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 40 | 
| Flight Score: | 1,667 | 1,927 | 1,990.5 | 1,809 | 2,096 | 1,943 | 
| [br] - Break in sequence (1 time) | 
| Round 24 | |
| 1: Horizontal S (k=34) | 0.0 | 
| 2: Hammerhead (k=22) | 6.0 | 
| 3: Reverse Teardrop (k=27) | 5.5 | 
| 4: Reverse Half-cuban (k=29) | 0.0 | 
| 5: Diamond Loop (k=20) | 6.0 | 
| 6: Double Humpty (k=37) | 8.0 | 
| 7: Down Sharkstooth (k=21) | 5.5 | 
| 8: Split-S (k=25) | 3.5 | 
| 9: Laydown Humpty (k=26) | 7.5 | 
| 10: 90 Degree Roller (k=14) | 6.5 | 
| 11: Sound (k=9) | 8.0 | 
| 12: Airspace Control (k=9) | 9.0 | 
| Simple Sum: | 65.5 | 
| K-Factored Sum: | 1,338.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,338.5 | 
| Round 24 | |
| 1: Horizontal S (k=34) | 0.0 | 
| 2: Hammerhead (k=22) | 7.0 | 
| 3: Reverse Teardrop (k=27) | 7.0 | 
| 4: Reverse Half-cuban (k=29) | 0.0 | 
| 5: Diamond Loop (k=20) | 5.5 | 
| 6: Double Humpty (k=37) | 7.0 | 
| 7: Down Sharkstooth (k=21) | 8.0 | 
| 8: Split-S (k=25) | 4.0 | 
| 9: Laydown Humpty (k=26) | 5.5 | 
| 10: 90 Degree Roller (k=14) | 6.0 | 
| 11: Sound (k=9) | 10.0 | 
| 12: Airspace Control (k=9) | 9.0 | 
| Simple Sum: | 69 | 
| K-Factored Sum: | 1,378 | 
| Penalty: | 0 | 
| Flight Score: | 1,378 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 16 | 5.5 | 7 | 8.5 | 10 | ||
| 2.0 | 1 | 6.0 | 14 | 9.0 | 11 | ||
| 3.5 | 1 | 6.5 | 8 | 9.5 | 1 | ||
| 4.0 | 10 | 7.0 | 23 | 10.0 | 4 | ||
| 4.5 | 1 | 7.5 | 19 | ||||
| 5.0 | 7 | 8.0 * | 35 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8