Inaugural Flying H Aviators IMAC (ALT Sequence)

Pilot Report

As of 3-May-2025 23:26

Tim Keeney / IMAC #8946 / Sportsman / CARF MXS


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 7.5 8.0 9.0 8.0
2: Split S (k=21) 7.5 7.0 6.0 7.0
3: Hammerhead (k=25) 4.5 8.0 0.0 6.0
4: P Loop (k=17) 6.5 8.0 8.0 8.0
5: Diamond Loop (k=15) 7.5 8.5 8.0 7.0
6: Humpty Bump (k=29) 7.0 6.0 7.0 8.0
7: Goldfish (k=20) 6.0 8.5 8.0 7.0
8: Spin (k=13) 8.0 8.0 7.0 8.0
9: Teardrop (k=31) 0.0 [br] 8.0 0.0 8.0
10: Sharkstooth (k=28) 7.0 5.0 0.0 7.0
11: Sound (k=6) 6.0 7.0 6.0 6.0
12: Airspace Control (k=6) 5.0 6.0 5.0 5.0
Simple Sum: 72.5 88 64 85
K-Factored Sum: 1,309.5 1,660.5 1,055 1,660
Penalty: 20 0 0 0
Flight Score: 1,289.5 1,660.5 1,055 1,660

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 8.0 9.0 8.0 9.0 --
2: Split S (k=21) 5.0 7.5 6.5 8.5 --
3: Hammerhead (k=25) 0.0 6.0 0.0 5.0 --
4: P Loop (k=17) 7.0 7.5 6.5 7.5 --
5: Diamond Loop (k=15) 7.0 7.0 7.0 6.5 --
6: Humpty Bump (k=29) 7.0 3.0 7.0 7.0 --
7: Goldfish (k=20) 7.0 8.0 9.0 8.5 --
8: Spin (k=13) 7.0 7.0 7.5 8.0 --
9: Teardrop (k=31) 0.0 [br] 7.0 0.0 [br] 7.5 --
10: Sharkstooth (k=28) 7.5 4.0 0.0 7.5 --
11: Sound (k=6) 6.0 6.0 6.0 7.0 --
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 --
Simple Sum: 67.5 78 63.5 89 0 0
K-Factored Sum: 1,181 1,432 1,040.5 1,685 0 0
Penalty: 20 0 20 0 0 0
Flight Score: 1,161 1,432 1,020.5 1,685 0 0

[br] - Break in sequence (2 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Split S (k=21) 0.0
2: Hammerhead (k=26) 0.0
3: Half Cuban (k=15) 0.0
4: Reverse Teardrop (k=26) 0.0
5: Square Loop (k=22) 0.0
6: Laydown Humpty (k=18) 0.0
7: 2 Half Rolls (k=11) 0.0
8: Reverse 45 degree upline (k=15) 0.0
9: 1 1/2 Turn Spin (k=13) 0.0
10: Reverse Sharkstooth (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Split S (k=21) 0.0
2: Hammerhead (k=26) 0.0
3: Half Cuban (k=15) 0.0
4: Reverse Teardrop (k=26) 0.0
5: Square Loop (k=22) 0.0
6: Laydown Humpty (k=18) 0.0
7: 2 Half Rolls (k=11) 0.0
8: Reverse 45 degree upline (k=15) 0.0
9: 1 1/2 Turn Spin (k=13) 0.0
10: Reverse Sharkstooth (k=18) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

33

5.0

6

7.5

10

3.0

1

6.0

15

8.0

18

4.0

1

6.5

4

8.5

4

4.5

1

7.0

23

9.0

4


* - Most common score = 0.0 (33 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 156ms