Inaugural Flying H Aviators IMAC (ALT Sequence)

Pilot Report

As of 3-May-2025 23:26

Chris Brown / IMAC #8719 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.5 7.0 8.0 8.0
2: Half Cuban (k=32) 6.0 6.5 6.0 7.5
3: Reversing Loop (k=46) 6.0 5.0 7.0 7.5
4: Humpty Bump (k=39) 8.0 7.5 6.5 7.5
5: Sharkstooth (k=35) 7.5 8.0 7.5 8.5
6: Reverse Teardrop (k=42) 5.5 7.5 7.5 6.5
7: Loop (k=27) 6.5 4.0 7.0 7.5
8: Immelmann (k=40) 7.0 8.0 8.5 8.5
9: Down Humpty Bump (k=42) 7.0 7.0 7.5 7.5
10: Spin (k=30) 7.5 6.5 6.0 8.5
11: Sound (k=12) 8.0 8.0 8.0 7.0
12: Airspace Control (k=12) 8.0 7.0 9.0 8.0
Simple Sum: 84.5 82 88.5 92.5
K-Factored Sum: 2,792.5 2,751.5 2,949 3,116.5
Penalty: 0 0 0 0
Flight Score: 2,792.5 2,751.5 2,949 3,116.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 6.0 8.0 8.0 --
2: Half Cuban (k=32) 7.0 6.5 8.0 7.5 --
3: Reversing Loop (k=46) 7.0 7.5 8.0 7.0 --
4: Humpty Bump (k=39) 8.0 7.5 7.0 8.0 --
5: Sharkstooth (k=35) 6.5 7.0 7.5 8.0 --
6: Reverse Teardrop (k=42) 7.0 8.0 8.0 7.0 --
7: Loop (k=27) 7.0 7.0 7.0 8.0 --
8: Immelmann (k=40) 6.5 7.5 8.0 8.0 --
9: Down Humpty Bump (k=42) 6.0 7.5 6.0 7.0 --
10: Spin (k=30) 7.0 8.0 7.0 7.0 --
11: Sound (k=12) 8.0 8.0 8.0 8.0 --
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 --
Simple Sum: 85 88.5 90.5 91.5 0 0
K-Factored Sum: 2,811.5 2,944.5 3,034.5 3,056 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 2,811.5 2,944.5 3,034.5 3,056 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reversing Loop (k=25) 7.5
2: 45 Degree Entry Hammerhead (k=43) 0.0
3: Outside Loop (k=28) 7.0
4: Double Humpty (k=63) 0.0
5: 1 1/2 turn Inverted Spin (k=25) 0.0
6: Figure N (k=37) 8.0
7: Split S (k=22) 7.0
8: Laydown Humpty (k=31) 0.0 [br]
9: Reverse Teardrop (k=28) 8.0
10: P-Loop (k=33) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 61.5
K-Factored Sum: 1,513.5
Penalty: 70
Flight Score: 1,443.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reversing Loop (k=25) 8.0
2: 45 Degree Entry Hammerhead (k=43) 0.0
3: Outside Loop (k=28) 7.5
4: Double Humpty (k=63) 0.0
5: 1 1/2 turn Inverted Spin (k=25) 0.0
6: Figure N (k=37) 9.0
7: Split S (k=22) 9.0
8: Laydown Humpty (k=31) 0.0 [br]
9: Reverse Teardrop (k=28) 8.0
10: P-Loop (k=33) 7.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 6.0
Simple Sum: 63.5
K-Factored Sum: 1,576
Penalty: 70
Flight Score: 1,506

[br] - Break in sequence (1 time)

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 42
Time of flight: 4:00
K-Factored Sum: 1,020
Penalty: 0
Flight Score: 1,020


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

6.0

8

8.0 *

39

4.0

1

6.5

8

8.5

4

5.0

1

7.0

27

9.0

7

5.5

1

7.5

21


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 219ms