Inaugural Flying H Aviators IMAC (ALT Sequence)

Pilot Report

As of 3-May-2025 23:26

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=20) 8.0 8.0 8.5 6.5
2: Split S (k=32) 6.5 5.5 5.0 8.5
3: Hammerhead (k=35) 6.0 5.5 8.0 6.5
4: Reverse Teardrop (k=40) 5.0 6.5 7.0 6.5
5: Diamond Loop (k=33) 7.5 7.5 8.0 6.0
6: Reverse Teardrop (k=20) 7.0 8.0 7.5 8.0
7: Humpty Bump (k=44) 8.0 9.0 7.0 6.0
8: Goldfish (k=33) 7.0 6.0 7.5 8.0
9: Spin (k=20) 6.5 8.0 7.5 6.0
10: Down Teardrop (k=31) 6.5 7.5 7.5 7.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0
Simple Sum: 86 89.5 91.5 87
K-Factored Sum: 2,242 2,344.5 2,404 2,274.5
Penalty: 0 0 0 0
Flight Score: 2,242 2,344.5 2,404 2,274.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=20) 8.0 8.0 9.0 9.5 --
2: Split S (k=32) 7.0 7.0 8.0 8.0 --
3: Hammerhead (k=35) 7.0 8.0 8.0 8.0 --
4: Reverse Teardrop (k=40) 7.0 7.5 7.0 8.0 --
5: Diamond Loop (k=33) 7.5 7.5 8.0 8.0 --
6: Reverse Teardrop (k=20) 7.0 7.0 8.0 7.0 --
7: Humpty Bump (k=44) 7.5 7.5 7.0 7.0 --
8: Goldfish (k=33) 6.5 6.5 7.0 8.0 --
9: Spin (k=20) 8.0 8.5 9.0 7.0 --
10: Down Teardrop (k=31) 7.5 8.0 9.0 7.0 --
11: Sound (k=9) 8.0 8.0 8.0 8.0 --
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0 --
Simple Sum: 89 91.5 95 92.5 0 0
K-Factored Sum: 2,377.5 2,458 2,553 2,514 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 2,377.5 2,458 2,553 2,514 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=29) 8.0
2: Split S (k=24) 8.5
3: Outside Inside Loop (k=19) 8.5
4: Hammerhead (k=32) 9.0
5: Vertical Upline (k=24) 9.0
6: Down Sharkstooth (k=33) 5.0
7: Down Reverse Teardrop (k=23) 7.5
8: Down P-Loop with 1 1/2 Turn Spin (k=25) 7.5
9: Reversing Loop (k=19) 8.5
10: Reverse Half Cuban (k=25) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 97
K-Factored Sum: 2,137.5
Penalty: 0
Flight Score: 2,137.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=29) 9.0
2: Split S (k=24) 8.0
3: Outside Inside Loop (k=19) 8.0
4: Hammerhead (k=32) 8.5
5: Vertical Upline (k=24) 7.0
6: Down Sharkstooth (k=33) 5.0
7: Down Reverse Teardrop (k=23) 7.5
8: Down P-Loop with 1 1/2 Turn Spin (k=25) 7.5
9: Reversing Loop (k=19) 8.0
10: Reverse Half Cuban (k=25) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 89.5
K-Factored Sum: 2,023
Penalty: 0
Flight Score: 2,023


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

4

7.0

22

9.0

9

5.5

2

7.5

18

9.5

1

6.0

6

8.0 *

38

10.0

4

6.5

9

8.5

7


* - Most common score = 8.0 (38 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 172ms