Inaugural Flying H Aviators IMAC (ALT Sequence)

Pilot Report

As of 3-May-2025 23:26

Chris Shockley / IMAC #8058 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.5 8.0 8.5 7.0
2: Laydown Humpty Bump (k=44) 8.0 8.0 8.0 8.5
3: Rev. Half Cuban (k=50) 7.0 7.0 8.0 7.0
4: Loop (k=33) 7.0 8.5 7.5 7.5
5: Immelmann (k=27) 7.5 9.0 9.5 8.5
6: Down Rev. Teardrop (k=47) 8.0 8.0 8.5 8.0
7: Double Humpty Bump (k=62) 7.5 7.5 8.5 8.5
8: Hammerhead (k=68) 7.5 7.0 8.0 7.0
9: Tail Slide (k=45) 5.0 5.0 5.0 0.0
10: Rev. Sharkstooth (k=44) 8.0 9.0 8.0 6.5
11: Sound (k=15) 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 9.0 8.0
Simple Sum: 89 93 96.5 84.5
K-Factored Sum: 3,656 3,779.5 3,958 3,435
Penalty: 0 0 0 0
Flight Score: 3,656 3,779.5 3,958 3,435

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 8.5 7.5 7.0 --
2: Laydown Humpty Bump (k=44) 8.0 8.5 7.0 6.0 --
3: Rev. Half Cuban (k=50) 8.0 8.0 6.5 5.0 --
4: Loop (k=33) 9.0 8.5 6.5 6.0 --
5: Immelmann (k=27) 8.0 8.0 7.0 6.0 --
6: Down Rev. Teardrop (k=47) 7.0 7.5 6.5 5.5 --
7: Double Humpty Bump (k=62) 7.0 7.0 7.0 6.5 --
8: Hammerhead (k=68) 8.0 8.0 7.0 6.0 --
9: Tail Slide (k=45) 7.0 7.0 5.5 0.0 --
10: Rev. Sharkstooth (k=44) 8.5 8.0 6.5 7.5 --
11: Sound (k=15) 8.0 8.0 10.0 10.0 --
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 --
Simple Sum: 94.5 95 87 75.5 0 0
K-Factored Sum: 3,877 3,907.5 3,438 2,902.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,877 3,907.5 3,438 2,902.5 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

6

8.5

11

5.0

4

7.0

17

9.0

4

5.5

2

7.5

10

9.5

1

6.0

4

8.0 *

31

10.0

4


* - Most common score = 8.0 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 172ms