Inaugural Flying H Aviators IMAC (ALT Sequence)

Pilot Report

As of 3-May-2025 23:26

James Barfield / IMAC #7833 / Sportsman, Seniors / CARDAN 260 118


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 8.5 9.0 8.0 8.0
2: Split S (k=21) 6.0 6.5 7.0 7.0
3: Hammerhead (k=25) 7.5 4.0 0.0 7.0
4: P Loop (k=17) 7.5 7.5 7.0 7.0
5: Diamond Loop (k=15) 8.5 7.5 7.0 8.0
6: Humpty Bump (k=29) 7.0 8.0 7.0 7.0
7: Goldfish (k=20) 6.0 7.0 8.0 7.0
8: Spin (k=13) 6.5 6.0 6.0 7.0
9: Teardrop (k=31) 7.0 8.0 5.0 7.0
10: Sharkstooth (k=28) 7.5 7.5 5.0 7.0
11: Sound (k=6) 6.0 6.0 5.0 5.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0
Simple Sum: 83 82 71 83
K-Factored Sum: 1,613.5 1,603.5 1,309 1,610
Penalty: 0 0 0 0
Flight Score: 1,613.5 1,603.5 1,309 1,610

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Line (k=17) 8.5 7.0 9.0 7.5 --
2: Split S (k=21) 6.0 7.0 7.0 6.0 --
3: Hammerhead (k=25) 7.0 5.0 0.0 7.0 --
4: P Loop (k=17) 6.0 4.0 6.0 7.5 --
5: Diamond Loop (k=15) 4.0 7.0 7.0 8.0 --
6: Humpty Bump (k=29) 5.0 7.0 6.5 7.5 --
7: Goldfish (k=20) 5.0 6.5 7.5 6.5 --
8: Spin (k=13) 5.0 8.0 8.0 8.0 --
9: Teardrop (k=31) 6.0 7.5 2.0 8.0 --
10: Sharkstooth (k=28) 5.0 7.5 3.0 7.0 --
11: Sound (k=6) 6.0 6.0 8.0 8.0 --
12: Airspace Control (k=6) 5.0 6.0 7.0 7.0 --
Simple Sum: 68.5 78.5 71 88 0 0
K-Factored Sum: 1,309.5 1,515.5 1,185.5 1,661.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,309.5 1,515.5 1,185.5 1,661.5 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Split S (k=21) 7.5
2: Hammerhead (k=26) 4.5
3: Half Cuban (k=15) 7.5
4: Reverse Teardrop (k=26) 7.5
5: Square Loop (k=22) 6.0
6: Laydown Humpty (k=18) 6.0
7: 2 Half Rolls (k=11) 8.5
8: Reverse 45 degree upline (k=15) 8.0
9: 1 1/2 Turn Spin (k=13) 7.0
10: Reverse Sharkstooth (k=18) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 83.5
K-Factored Sum: 1,348.5
Penalty: 0
Flight Score: 1,348.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Split S (k=21) 7.0
2: Hammerhead (k=26) 7.0
3: Half Cuban (k=15) 7.5
4: Reverse Teardrop (k=26) 7.0
5: Square Loop (k=22) 6.0
6: Laydown Humpty (k=18) 7.5
7: 2 Half Rolls (k=11) 7.0
8: Reverse 45 degree upline (k=15) 7.0
9: 1 1/2 Turn Spin (k=13) 7.0
10: Reverse Sharkstooth (k=18) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 86
K-Factored Sum: 1,385.5
Penalty: 0
Flight Score: 1,385.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

12

8.0

17

2.0

1

6.0

20

8.5

4

3.0

1

6.5

5

9.0

2

4.0

3

7.0 *

35

4.5

1

7.5

17


* - Most common score = 7.0 (35 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 188ms