| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 8.5 | 8.0 | 9.0 | 8.0 | 
| 2: Split S (k=21) | 7.5 | 6.0 | 7.0 | 6.0 | 
| 3: Hammerhead (k=25) | 7.5 | 7.0 | 8.0 | 7.0 | 
| 4: P Loop (k=17) | 7.0 | 6.0 | 6.0 | 6.0 | 
| 5: Diamond Loop (k=15) | 7.0 | 7.0 | 7.0 | 8.0 | 
| 6: Humpty Bump (k=29) | 6.0 | 5.0 | 7.0 | 7.0 | 
| 7: Goldfish (k=20) | 7.0 | 7.0 | 7.0 | 7.0 | 
| 8: Spin (k=13) | 6.5 | 6.0 | 7.0 | 7.0 | 
| 9: Teardrop (k=31) | 6.0 | 7.0 | 5.0 | 0.0 [br] | 
| 10: Sharkstooth (k=28) | 0.0 | 7.0 | 0.0 | 6.0 | 
| 11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 
| Simple Sum: | 74 | 77 | 73 | 72 | 
| K-Factored Sum: | 1,364 | 1,486 | 1,356 | 1,321 | 
| Penalty: | 0 | 0 | 0 | 20 | 
| Flight Score: | 1,364 | 1,486 | 1,356 | 1,301 | 
| [br] - Break in sequence (1 time) | 
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=17) | 7.0 | 8.0 | 8.0 | 7.0 | 
| 2: Split S (k=21) | 7.0 | 7.0 | 6.0 | 7.0 | 
| 3: Hammerhead (k=25) | 8.0 | 5.0 | 5.0 | 6.0 | 
| 4: P Loop (k=17) | 8.0 | 6.5 | 4.5 | 6.5 | 
| 5: Diamond Loop (k=15) | 6.0 | 6.0 | 7.0 | 6.5 | 
| 6: Humpty Bump (k=29) | 7.0 | 6.0 | 8.0 | 6.0 | 
| 7: Goldfish (k=20) | 5.5 | 6.5 | 6.5 | 6.0 | 
| 8: Spin (k=13) | 6.5 | 8.0 | 7.0 | 6.0 | 
| 9: Teardrop (k=31) | 5.0 | 6.0 | 2.0 | 0.0 [br] | 
| 10: Sharkstooth (k=28) | 0.0 | 7.0 | 0.0 | 6.0 | 
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 3.0 | 5.0 | 
| Simple Sum: | 75 | 81 | 65 | 70 | 
| K-Factored Sum: | 1,334.5 | 1,488.5 | 1,149.5 | 1,242 | 
| Penalty: | 0 | 0 | 0 | 20 | 
| Flight Score: | 1,334.5 | 1,488.5 | 1,149.5 | 1,222 | 
| [br] - Break in sequence (1 time) | 
| Round 1 | |
| 1: Split S (k=21) | 9.0 | 
| 2: Hammerhead (k=26) | 8.0 | 
| 3: Half Cuban (k=15) | 7.5 | 
| 4: Reverse Teardrop (k=26) | 7.0 | 
| 5: Square Loop (k=22) | 5.0 | 
| 6: Laydown Humpty (k=18) | 5.5 | 
| 7: 2 Half Rolls (k=11) | 9.0 | 
| 8: Reverse 45 degree upline (k=15) | 8.0 | 
| 9: 1 1/2 Turn Spin (k=13) | 8.0 | 
| 10: Reverse Sharkstooth (k=18) | 8.0 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 
| Simple Sum: | 91 | 
| K-Factored Sum: | 1,463.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,463.5 | 
| Round 1 | |
| 1: Split S (k=21) | 7.0 | 
| 2: Hammerhead (k=26) | 7.0 | 
| 3: Half Cuban (k=15) | 7.5 | 
| 4: Reverse Teardrop (k=26) | 5.0 | 
| 5: Square Loop (k=22) | 6.0 | 
| 6: Laydown Humpty (k=18) | 5.5 | 
| 7: 2 Half Rolls (k=11) | 8.0 | 
| 8: Reverse 45 degree upline (k=15) | 8.0 | 
| 9: 1 1/2 Turn Spin (k=13) | 8.0 | 
| 10: Reverse Sharkstooth (k=18) | 8.0 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 
| Simple Sum: | 86 | 
| K-Factored Sum: | 1,354.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,354.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 6 | 5.5 | 3 | 8.0 | 26 | ||
| 2.0 | 1 | 6.0 | 22 | 8.5 | 1 | ||
| 3.0 | 1 | 6.5 | 7 | 9.0 | 3 | ||
| 4.5 | 1 | 7.0 * | 31 | ||||
| 5.0 | 14 | 7.5 | 4 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 156ms