| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.5 | 7.0 | 5.0 | 7.5 | 8.0 | 7.5 | 
| 2: Diagonal Humpty Bump (k=44) | 7.0 | 7.5 | 7.0 | 8.0 | 6.0 | 6.5 | 
| 3: Reverse Half Cuban (k=50) | 8.0 | 9.0 | 7.5 | 6.5 | 6.5 | 8.0 | 
| 4: Loop (k=33) | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 | 8.0 | 
| 5: Immelman (k=27) | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 9.0 | 
| 6: Down Z Entry Teardrop (k=47) | 7.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 
| 7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 7.5 | 5.0 | 4.5 | 7.5 | 8.0 | 
| 8: Hammerhead (k=68) | 6.5 | 7.5 | 6.5 | 5.0 | 9.0 | 8.0 | 
| 9: 360 Degree Rolling Turn (k=45) | 4.0 | 4.5 | 2.5 | 1.5 | 6.0 | 6.0 | 
| 10: Z Tooth (k=44) | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| Simple Sum: | 89.5 | 92.5 | 79.5 | 77.5 | 92.5 | 94 | 
| K-Factored Sum: | 3,556.5 | 3,728.5 | 3,120 | 3,001.5 | 3,749.5 | 3,806.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,556.5 | 3,728.5 | 3,120 | 3,001.5 | 3,749.5 | 3,806.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 8.0 | 8.0 | 6.5 | 6.0 | 6.0 | 6.0 | 
| 2: Diagonal Humpty Bump (k=44) | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 5.5 | 
| 3: Reverse Half Cuban (k=50) | 9.0 | 8.0 | 6.0 | 6.5 | 6.5 | 6.5 | 
| 4: Loop (k=33) | 8.0 | 8.5 | 7.0 | 5.5 | 6.5 | 6.5 | 
| 5: Immelman (k=27) | 8.5 | 8.5 | 7.5 | 7.5 | 6.0 | 8.5 | 
| 6: Down Z Entry Teardrop (k=47) | 7.5 | 8.0 | 6.0 | 6.0 | 6.0 | 7.5 | 
| 7: Spin Entry Down Double Humpty Bump (k=62) | 8.0 | 7.5 | 6.0 | 5.5 | 6.5 | 7.0 | 
| 8: Hammerhead (k=68) | 7.0 | 8.5 | 6.5 | 6.5 | 7.0 | 6.5 | 
| 9: 360 Degree Rolling Turn (k=45) | 6.5 | 6.0 | 2.0 | 0.0 | 1.5 | 1.5 | 
| 10: Z Tooth (k=44) | 8.5 | 7.0 | 6.5 | 7.5 | 6.5 | 5.5 | 
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 
| Simple Sum: | 96.5 | 95 | 80 | 76.5 | 77.5 | 80 | 
| K-Factored Sum: | 3,910.5 | 3,861 | 3,104 | 2,957 | 3,047 | 3,116 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,910.5 | 3,861 | 3,104 | 2,957 | 3,047 | 3,116 | 
| Round 4 | |
| 1: Figure 1 (k=51) | 6.5 | 
| 2: Figure 2 (k=37) | 7.0 | 
| 3: Figure 3 (k=53) | 3.5 | 
| 4: Figure 4 (k=22) | 6.0 | 
| 5: Figure 5 (k=44) | 7.0 | 
| 6: Figure 6 (k=51) | 6.0 | 
| 7: Figure 7 (k=49) | 6.5 | 
| 8: Figure 8 (k=48) | 5.5 | 
| 9: Figure 9 (k=41) | 7.5 | 
| 10: Figure 10 (k=31) | 7.5 | 
| 11: Sound (k=15) | 10.0 | 
| 12: Airspace Control (k=15) | 10.0 | 
| Simple Sum: | 83 | 
| K-Factored Sum: | 2,944.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,944.5 | 
| Round 4 | |
| 1: Figure 1 (k=51) | 8.0 | 
| 2: Figure 2 (k=37) | 7.0 | 
| 3: Figure 3 (k=53) | 6.0 | 
| 4: Figure 4 (k=22) | 7.0 | 
| 5: Figure 5 (k=44) | 9.0 | 
| 6: Figure 6 (k=51) | 8.0 | 
| 7: Figure 7 (k=49) | 6.5 | 
| 8: Figure 8 (k=48) | 8.0 | 
| 9: Figure 9 (k=41) | 9.0 | 
| 10: Figure 10 (k=31) | 7.5 | 
| 11: Sound (k=15) | 10.0 | 
| 12: Airspace Control (k=15) | 9.0 | 
| Simple Sum: | 95 | 
| K-Factored Sum: | 3,532 | 
| Penalty: | 0 | 
| Flight Score: | 3,532 | 
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 | 
| 2: B: Originality and Complexity (k=20) | 7.0 | 
| 3: C: Precision (k=20) | 8.0 | 
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 | 
| 5: E: Choreography (k=30) | 7.5 | 
| Simple Sum: | 40.5 | 
| Time of flight: | 4:00 | 
| K-Factored Sum: | 975 | 
| Penalty: | 0 | 
| Flight Score: | 975 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 1 | 4.5 | 2 | 7.5 * | 26 | ||
| 1.5 | 3 | 5.0 | 3 | 8.0 | 24 | ||
| 2.0 | 1 | 5.5 | 5 | 8.5 | 7 | ||
| 2.5 | 1 | 6.0 | 17 | 9.0 * | 26 | ||
| 3.5 | 1 | 6.5 * | 26 | 10.0 | 9 | ||
| 4.0 | 1 | 7.0 | 20 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 210ms