Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Split S (k=10) | 8.0 | 6.0 | 6.5 | 8.0 |
2: Roll (k=10) | 6.0 | 5.0 | 6.5 | 6.5 |
3: Hammerhead (k=29) | 0.0 | 6.0 | 0.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 7.5 | 7.5 | 7.5 |
5: Half Cuban (k=14) | 6.5 | 5.0 | 6.0 | 6.5 |
6: Teardrop (k=16) | 7.0 | 4.0 | 6.0 | 6.5 |
7: 45 Line (k=7) | 7.5 | 6.5 | 9.0 | 7.0 |
8: Spin (k=13) | 6.5 | 5.5 | 8.0 | 5.0 |
9: Humpty Bump (k=21) | 7.5 | 2.5 | 0.0 | 10.0 |
10: Laydown Humpty Bump (k=18) | 7.0 | 4.0 | 8.5 | 4.0 |
11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 79 | 67 | 76 | 83 |
K-Factored Sum: | 853.5 | 749.5 | 729 | 977 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 853.5 | 749.5 | 729 | 977 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Split S (k=10) | 8.0 | 8.0 | 6.5 | 7.0 |
2: Roll (k=10) | 6.0 | 7.0 | 6.5 | 7.5 |
3: Hammerhead (k=29) | 0.0 | 6.0 | 0.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 5.5 | 7.5 | 7.5 | 7.5 |
5: Half Cuban (k=14) | 5.5 | 8.5 | 6.0 | 7.5 |
6: Teardrop (k=16) | 6.0 | 5.0 | 6.0 | 7.0 |
7: 45 Line (k=7) | 8.0 | 8.5 | 9.0 | 8.0 |
8: Spin (k=13) | 6.0 | 6.0 | 8.0 | 6.0 |
9: Humpty Bump (k=21) | 6.5 | 7.0 | 0.0 | 6.5 |
10: Laydown Humpty Bump (k=18) | 5.5 | 7.0 | 8.5 | 6.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 8.0 |
12: Airspace Control (k=3) | 9.0 | 7.0 | 8.0 | 9.0 |
Simple Sum: | 76 | 87.5 | 76 | 87 |
K-Factored Sum: | 772.5 | 1,029.5 | 729 | 1,039.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 772.5 | 1,029.5 | 729 | 1,039.5 |
Round 1 | |
1: Split S (k=10) | 7.0 |
2: Roll (k=10) | 6.0 |
3: Hammerhead (k=29) | 5.5 |
4: 360 Aerobatic Turn (k=6) | 7.0 |
5: Half Cuban (k=14) | 7.5 |
6: Teardrop (k=16) | 6.0 |
7: 45 Line (k=7) | 8.0 |
8: Spin (k=13) | 5.0 |
9: Humpty Bump (k=21) | 7.0 |
10: Laydown Humpty Bump (k=18) | 6.5 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 965.5 |
Penalty: | 0 |
Flight Score: | 965.5 |
Round 1 | |
1: Split S (k=10) | 7.0 |
2: Roll (k=10) | 6.0 |
3: Hammerhead (k=29) | 7.0 |
4: 360 Aerobatic Turn (k=6) | 8.5 |
5: Half Cuban (k=14) | 8.0 |
6: Teardrop (k=16) | 8.5 |
7: 45 Line (k=7) | 9.0 |
8: Spin (k=13) | 7.0 |
9: Humpty Bump (k=21) | 7.0 |
10: Laydown Humpty Bump (k=18) | 8.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,128 |
Penalty: | 0 |
Flight Score: | 1,128 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 17 | 8.5 | 7 | ||
2.5 | 1 | 6.5 | 13 | 9.0 | 5 | ||
4.0 | 3 | 7.0 * | 22 | 10.0 | 6 | ||
5.0 | 6 | 7.5 | 11 | ||||
5.5 | 5 | 8.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 140ms