Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 45 Line (k=17) | 8.0 | 8.0 | 9.0 | 9.0 |
2: Split S (k=21) | 6.5 | 8.0 | 7.0 | 7.0 |
3: Hammerhead (k=25) | 7.0 | 6.0 | 8.0 | 6.5 |
4: P Loop (k=17) | 7.5 | 6.0 | 7.0 | 6.5 |
5: Diamond Loop (k=15) | 7.0 | 6.0 | 9.0 | 7.0 |
6: Humpty Bump (k=29) | 8.0 | 6.0 | 8.5 | 8.0 |
7: Goldfish (k=20) | 8.0 | 7.0 | 9.0 | 9.0 |
8: Spin (k=13) | 7.5 | 8.0 | 7.0 | 8.0 |
9: Teardrop (k=31) | 8.0 | 5.0 | 7.5 | 8.5 |
10: Sharkstooth (k=28) | 8.0 | 8.0 | 8.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 8.0 |
Simple Sum: | 93.5 | 86 | 100 | 94.5 |
K-Factored Sum: | 1,749.5 | 1,551 | 1,848 | 1,761.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,749.5 | 1,551 | 1,848 | 1,761.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 45 Line (k=17) | 7.5 | 9.0 | 9.0 | 8.5 |
2: Split S (k=21) | 5.0 | 8.5 | 8.0 | 9.5 |
3: Hammerhead (k=25) | 6.0 | 8.0 | 9.0 | 6.0 |
4: P Loop (k=17) | 6.0 | 7.0 | 9.0 | 8.0 |
5: Diamond Loop (k=15) | 5.5 | 7.0 | 9.0 | 7.5 |
6: Humpty Bump (k=29) | 8.0 | 8.0 | 7.5 | 8.0 |
7: Goldfish (k=20) | 6.5 | 8.0 | 9.0 | 9.0 |
8: Spin (k=13) | 7.5 | 9.0 | 7.5 | 7.0 |
9: Teardrop (k=31) | 5.0 | 8.0 | 7.5 | 8.5 |
10: Sharkstooth (k=28) | 7.0 | 9.0 | 7.5 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 82 | 101.5 | 103 | 100 |
K-Factored Sum: | 1,485.5 | 1,884.5 | 1,891.5 | 1,853 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,485.5 | 1,884.5 | 1,891.5 | 1,853 |
Round 1 | |
1: Goldfish (k=21) | 7.5 |
2: Down Laydown Humptybump (k=22) | 7.5 |
3: Split S (k=14) | 7.5 |
4: Avalanche (k=21) | 7.5 |
5: Reverse Sharkstooth (k=19) | 0.0 |
6: Reverse Figure N (k=24) | 8.0 |
7: 1/2 Roll (k=6) | 7.5 |
8: 1 3/4 Turn Spin (k=13) | 7.0 |
9: Humptybump (k=31) | 8.0 |
10: Q Loop (k=16) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,389 |
Penalty: | 0 |
Flight Score: | 1,389 |
Round 1 | |
1: Goldfish (k=21) | 8.5 |
2: Down Laydown Humptybump (k=22) | 8.5 |
3: Split S (k=14) | 8.0 |
4: Avalanche (k=21) | 8.0 |
5: Reverse Sharkstooth (k=19) | 0.0 |
6: Reverse Figure N (k=24) | 8.0 |
7: 1/2 Roll (k=6) | 7.5 |
8: 1 3/4 Turn Spin (k=13) | 8.5 |
9: Humptybump (k=31) | 8.5 |
10: Q Loop (k=16) | 8.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 1,480.5 |
Penalty: | 0 |
Flight Score: | 1,480.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 4 | 8.5 | 9 | ||
5.0 | 3 | 7.0 | 14 | 9.0 | 14 | ||
5.5 | 1 | 7.5 | 17 | 9.5 | 1 | ||
6.0 | 7 | 8.0 * | 35 | 10.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 141ms