| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 8.5 | 7.0 | 9.5 | 8.5 | 
| 2: Split S (k=21) | 6.5 | 3.5 | 5.5 | 6.0 | 
| 3: Hammerhead (k=25) | 6.0 | 8.0 | 8.5 | 7.0 | 
| 4: P Loop (k=17) | 8.0 | 5.0 | 8.5 | 7.0 | 
| 5: Diamond Loop (k=15) | 8.0 | 7.0 | 8.0 | 6.0 | 
| 6: Humpty Bump (k=29) | 7.5 | 6.0 | 8.5 | 8.0 | 
| 7: Goldfish (k=20) | 8.0 | 8.0 | 7.5 | 7.5 | 
| 8: Spin (k=13) | 7.0 | 7.0 | 5.5 | 6.0 | 
| 9: Teardrop (k=31) | 7.0 | 6.5 | 7.5 | 8.0 | 
| 10: Sharkstooth (k=28) | 6.5 | 0.0 | 0.0 | 5.0 | 
| 11: Sound (k=6) | 8.0 | 5.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 8.0 | 
| Simple Sum: | 89 | 71 | 88 | 87 | 
| K-Factored Sum: | 1,650.5 | 1,287 | 1,568.5 | 1,610.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,650.5 | 1,287 | 1,568.5 | 1,610.5 | 
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 7.5 | 8.0 | 9.0 | 7.5 | 
| 2: Split S (k=21) | 6.5 | 7.0 | 4.0 | 7.0 | 
| 3: Hammerhead (k=25) | 5.0 | 8.5 | 7.5 | 7.5 | 
| 4: P Loop (k=17) | 5.0 | 6.5 | 7.0 | 8.0 | 
| 5: Diamond Loop (k=15) | 5.5 | 7.0 | 6.0 | 7.0 | 
| 6: Humpty Bump (k=29) | 7.5 | 8.5 | 7.5 | 7.5 | 
| 7: Goldfish (k=20) | 7.0 | 6.5 | 6.5 | 7.0 | 
| 8: Spin (k=13) | 7.0 | 5.0 | 6.5 | 9.0 | 
| 9: Teardrop (k=31) | 7.5 | 7.0 | 7.5 | 7.5 | 
| 10: Sharkstooth (k=28) | 5.5 | 8.0 | 0.0 | 8.5 | 
| 11: Sound (k=6) | 8.0 | 10.0 | 10.0 | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 10.0 | 
| Simple Sum: | 80 | 89 | 77.5 | 94.5 | 
| K-Factored Sum: | 1,487.5 | 1,695.5 | 1,394 | 1,756 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,487.5 | 1,695.5 | 1,394 | 1,756 | 
| Round 1 | |
| 1: Goldfish (k=21) | 8.0 | 
| 2: Down Laydown Humptybump (k=22) | 7.5 | 
| 3: Split S (k=14) | 6.5 | 
| 4: Avalanche (k=21) | 7.5 | 
| 5: Reverse Sharkstooth (k=19) | 7.5 | 
| 6: Reverse Figure N (k=24) | 7.0 | 
| 7: 1/2 Roll (k=6) | 7.5 | 
| 8: 1 3/4 Turn Spin (k=13) | 7.5 | 
| 9: Humptybump (k=31) | 6.5 | 
| 10: Q Loop (k=16) | 7.5 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 
| Simple Sum: | 89 | 
| K-Factored Sum: | 1,452 | 
| Penalty: | 0 | 
| Flight Score: | 1,452 | 
| Round 1 | |
| 1: Goldfish (k=21) | 8.5 | 
| 2: Down Laydown Humptybump (k=22) | 7.5 | 
| 3: Split S (k=14) | 7.0 | 
| 4: Avalanche (k=21) | 7.5 | 
| 5: Reverse Sharkstooth (k=19) | 7.5 | 
| 6: Reverse Figure N (k=24) | 6.5 | 
| 7: 1/2 Roll (k=6) | 7.5 | 
| 8: 1 3/4 Turn Spin (k=13) | 8.0 | 
| 9: Humptybump (k=31) | 6.0 | 
| 10: Q Loop (k=16) | 7.5 | 
| 11: Sound (k=6) | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 
| Simple Sum: | 87.5 | 
| K-Factored Sum: | 1,436.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,436.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 3 | 6.0 | 8 | 8.5 | 9 | ||
| 3.5 | 1 | 6.5 | 11 | 9.0 | 3 | ||
| 4.0 | 1 | 7.0 | 21 | 9.5 | 1 | ||
| 5.0 | 6 | 7.5 * | 25 | 10.0 | 5 | ||
| 5.5 | 4 | 8.0 | 22 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 141ms