Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 45 Line (k=17) | 7.5 | 5.0 | 9.0 | 8.5 |
2: Split S (k=21) | 8.0 | 4.5 | 6.5 | 7.5 |
3: Hammerhead (k=25) | 8.0 | 4.0 | 0.0 | 7.0 |
4: P Loop (k=17) | 8.0 | 7.0 | 7.0 | 9.0 |
5: Diamond Loop (k=15) | 7.0 | 7.5 | 9.0 | 6.5 |
6: Humpty Bump (k=29) | 7.0 | 2.5 | 0.0 | 7.5 |
7: Goldfish (k=20) | 6.5 | 7.5 | 8.0 | 9.0 |
8: Spin (k=13) | 0.0 | 7.5 | 6.0 | 8.0 |
9: Teardrop (k=31) | 6.5 | 6.0 | 5.0 | 5.5 |
10: Sharkstooth (k=28) | 7.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 8.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 81.5 | 74.5 | 73.5 | 91.5 |
K-Factored Sum: | 1,563 | 1,309 | 1,228.5 | 1,669.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,563 | 1,309 | 1,228.5 | 1,669.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 45 Line (k=17) | 6.5 | 8.0 | 6.5 | 8.0 |
2: Split S (k=21) | 6.5 | 8.0 | 7.0 | 8.5 |
3: Hammerhead (k=25) | 7.0 | 7.0 | 0.0 | 7.5 |
4: P Loop (k=17) | 5.5 | 7.0 | 8.0 | 8.5 |
5: Diamond Loop (k=15) | 6.5 | 6.0 | 8.5 | 6.0 |
6: Humpty Bump (k=29) | 5.0 | 7.5 | 0.0 | 8.0 |
7: Goldfish (k=20) | 6.0 | 8.0 | 8.0 | 8.5 |
8: Spin (k=13) | 0.0 | 8.0 | 0.0 | 6.5 |
9: Teardrop (k=31) | 4.5 | 7.5 | 6.5 | 5.5 |
10: Sharkstooth (k=28) | 5.0 | 9.0 | 8.0 | 7.5 |
11: Sound (k=6) | 7.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 5.0 | 8.0 |
Simple Sum: | 67.5 | 93 | 67.5 | 92.5 |
K-Factored Sum: | 1,247.5 | 1,756 | 1,196.5 | 1,711.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,247.5 | 1,756 | 1,196.5 | 1,711.5 |
Round 1 | |
1: Goldfish (k=21) | 6.5 |
2: Down Laydown Humptybump (k=22) | 0.0 |
3: Split S (k=14) | 0.0 |
4: Avalanche (k=21) | 6.5 |
5: Reverse Sharkstooth (k=19) | 0.0 |
6: Reverse Figure N (k=24) | 6.5 |
7: 1/2 Roll (k=6) | 7.0 |
8: 1 3/4 Turn Spin (k=13) | 6.0 |
9: Humptybump (k=31) | 7.0 |
10: Q Loop (k=16) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 63 |
K-Factored Sum: | 982 |
Penalty: | 0 |
Flight Score: | 982 |
Round 1 | |
1: Goldfish (k=21) | 6.0 |
2: Down Laydown Humptybump (k=22) | 0.0 |
3: Split S (k=14) | 0.0 |
4: Avalanche (k=21) | 6.5 |
5: Reverse Sharkstooth (k=19) | 0.0 |
6: Reverse Figure N (k=24) | 7.0 |
7: 1/2 Roll (k=6) | 8.0 |
8: 1 3/4 Turn Spin (k=13) | 7.0 |
9: Humptybump (k=31) | 7.0 |
10: Q Loop (k=16) | 8.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,010.5 |
Penalty: | 0 |
Flight Score: | 1,010.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 3 | 8.0 * | 24 | ||
2.5 | 1 | 6.0 | 9 | 8.5 | 5 | ||
4.0 | 1 | 6.5 | 14 | 9.0 | 6 | ||
4.5 | 2 | 7.0 | 21 | 10.0 | 5 | ||
5.0 | 5 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 156ms