6th Annual South Central Kansas Aerobatic Challenge

Pilot Report

As of 8-Jun-2025 10:41

Chris Brown / IMAC #8719 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 4.0 6.5 7.5 7.5
2: Half Cuban (k=32) 5.0 6.5 7.0 7.0
3: Reversing Loop (k=46) 6.5 7.0 8.0 8.0
4: Humpty Bump (k=39) 7.0 8.0 9.0 8.5
5: 270 deg. Roller (k=31) 3.0 7.0 6.5 5.5
6: Reverse Teardrop (k=42) 4.0 8.0 8.5 6.0
7: Loop (k=27) 5.5 6.5 8.0 8.0
8: Immelmann (k=40) 4.0 6.0 7.5 6.0
9: Down Humpty Bump (k=42) 6.5 8.0 7.5 6.5
10: Spin (k=30) 5.0 5.0 6.5 8.0
11: Sound (k=12) 9.0 8.0 8.0 8.0
12: Airspace Control (k=12) 9.0 8.0 8.0 8.0
Simple Sum: 68.5 84.5 92 87
K-Factored Sum: 2,128.5 2,794 3,072 2,859.5
Penalty: 0 0 0 0
Flight Score: 2,128.5 2,794 3,072 2,859.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 8.0 6.5 8.5 9.5
2: Half Cuban (k=32) 5.5 7.0 8.5 9.0
3: Reversing Loop (k=46) 7.5 7.0 8.5 8.0
4: Humpty Bump (k=39) 7.0 7.5 8.5 9.0
5: 270 deg. Roller (k=31) 6.0 1.5 7.5 5.5
6: Reverse Teardrop (k=42) 7.0 5.5 8.5 8.0
7: Loop (k=27) 6.0 5.5 8.0 9.0
8: Immelmann (k=40) 6.0 5.0 8.5 8.5
9: Down Humpty Bump (k=42) 8.0 7.0 8.0 7.0
10: Spin (k=30) 7.0 6.5 7.5 8.5
11: Sound (k=12) 10.0 8.0 9.0 9.0
12: Airspace Control (k=12) 8.0 6.0 8.0 9.0
Simple Sum: 86 73 99 100
K-Factored Sum: 2,814 2,427 3,304.5 3,308
Penalty: 0 0 0 0
Flight Score: 2,814 2,427 3,304.5 3,308

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Half Cuban (k=28) 7.0
2: Bowtie (k=46) 5.5
3: Split S (k=21) 6.5
4: Hammerhead (k=33) 4.0
5: Figure N (k=40) 5.0
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 6.0
8: 270 Degree Inverted 3 Roll Roller (k=31) 1.0
9: Figure 8 (k=28) 6.0
10: P Loop (k=38) 7.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 64
K-Factored Sum: 1,886.5
Penalty: 0
Flight Score: 1,886.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Half Cuban (k=28) 7.0
2: Bowtie (k=46) 6.0
3: Split S (k=21) 8.0
4: Hammerhead (k=33) 3.0
5: Figure N (k=40) 6.0
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 8.0
8: 270 Degree Inverted 3 Roll Roller (k=31) 4.0
9: Figure 8 (k=28) 6.5
10: P Loop (k=38) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 72
K-Factored Sum: 2,126
Penalty: 0
Flight Score: 2,126

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 8.5
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 41.5
Time of flight: 4:00
K-Factored Sum: 1,010
Penalty: 0
Flight Score: 1,010


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

8

8.5

11

1.0

1

6.0

11

9.0

12

1.5

1

6.5

12

9.5

1

3.0

2

7.0

17

10.0

2

4.0

5

7.5

8

5.0

5

8.0 *

27


* - Most common score = 8.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 156ms