6th Annual South Central Kansas Aerobatic Challenge

Pilot Report

As of 8-Jun-2025 10:41

Brad Ahlfinger / IMAC #8151 / Sportsman, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: 45 Line (k=17) 8.5 9.0 9.0 9.0
2: Split S (k=21) 7.5 6.0 7.5 6.0
3: Hammerhead (k=25) 8.5 9.0 8.0 8.0
4: P Loop (k=17) 8.5 5.0 8.0 7.5
5: Diamond Loop (k=15) 7.5 7.0 6.0 8.0
6: Humpty Bump (k=29) 0.0 8.5 8.5 8.0
7: Goldfish (k=20) 8.0 8.5 8.0 8.5
8: Spin (k=13) 7.0 8.0 6.0 9.0
9: Teardrop (k=31) 6.0 7.0 6.5 9.0
10: Sharkstooth (k=28) 6.5 7.5 6.5 6.0
11: Sound (k=6) 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 8.0 9.0
Simple Sum: 84 91.5 92 98
K-Factored Sum: 1,486.5 1,737.5 1,712.5 1,806.5
Penalty: 0 0 0 0
Flight Score: 1,486.5 1,737.5 1,712.5 1,806.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: 45 Line (k=17) 7.5 9.5 9.0 8.0
2: Split S (k=21) 7.0 8.0 8.0 6.5
3: Hammerhead (k=25) 7.5 9.5 8.0 8.5
4: P Loop (k=17) 8.5 8.5 8.0 7.5
5: Diamond Loop (k=15) 7.5 9.0 5.5 7.0
6: Humpty Bump (k=29) 0.0 9.0 8.0 8.5
7: Goldfish (k=20) 7.0 8.0 8.0 7.5
8: Spin (k=13) 8.0 8.0 8.0 5.0
9: Teardrop (k=31) 6.5 7.0 6.5 8.0
10: Sharkstooth (k=28) 7.0 9.0 7.5 6.0
11: Sound (k=6) 8.0 10.0 9.0 9.0
12: Airspace Control (k=6) 8.0 9.0 8.0 10.0
Simple Sum: 82.5 104.5 93.5 91.5
K-Factored Sum: 1,456.5 1,954.5 1,749 1,709
Penalty: 0 0 0 0
Flight Score: 1,456.5 1,954.5 1,749 1,709

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Goldfish (k=21) 8.0
2: Down Laydown Humptybump (k=22) 7.0
3: Split S (k=14) 7.0
4: Avalanche (k=21) 7.5
5: Reverse Sharkstooth (k=19) 7.5
6: Reverse Figure N (k=24) 8.5
7: 1/2 Roll (k=6) 8.0
8: 1 3/4 Turn Spin (k=13) 6.0
9: Humptybump (k=31) 7.0
10: Q Loop (k=16) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 89.5
K-Factored Sum: 1,475
Penalty: 0
Flight Score: 1,475

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Goldfish (k=21) 8.0
2: Down Laydown Humptybump (k=22) 8.5
3: Split S (k=14) 8.0
4: Avalanche (k=21) 7.0
5: Reverse Sharkstooth (k=19) 7.5
6: Reverse Figure N (k=24) 7.0
7: 1/2 Roll (k=6) 6.0
8: 1 3/4 Turn Spin (k=13) 7.0
9: Humptybump (k=31) 7.5
10: Q Loop (k=16) 8.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 89
K-Factored Sum: 1,504
Penalty: 0
Flight Score: 1,504


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

6

8.5

14

5.0

2

7.0

17

9.0

14

5.5

1

7.5

15

9.5

2

6.0

9

8.0 *

34

10.0

4


* - Most common score = 8.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 172ms