| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 8.0 | 8.5 | 9.0 | 9.0 | 
| 2: Split S (k=21) | 6.5 | 6.0 | 7.5 | 0.0 | 
| 3: Hammerhead (k=25) | 7.5 | 0.0 | 6.0 | 8.0 | 
| 4: P Loop (k=17) | 8.0 | 8.0 | 6.5 | 8.0 | 
| 5: Diamond Loop (k=15) | 8.0 | 5.0 | 7.0 | 7.0 | 
| 6: Humpty Bump (k=29) | 7.5 | 7.0 | 0.0 | 8.0 | 
| 7: Goldfish (k=20) | 8.5 | 6.0 | 6.5 | 0.0 | 
| 8: Spin (k=13) | 4.5 | 7.0 | 8.0 | 8.0 | 
| 9: Teardrop (k=31) | 7.0 | 2.0 | 6.0 | 8.5 | 
| 10: Sharkstooth (k=28) | 6.0 | 8.0 | 0.0 | 8.0 | 
| 11: Sound (k=6) | 8.0 | 9.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 7.0 | 
| Simple Sum: | 87.5 | 73.5 | 72.5 | 81.5 | 
| K-Factored Sum: | 1,643 | 1,277.5 | 1,192 | 1,519.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,643 | 1,277.5 | 1,192 | 1,519.5 | 
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=17) | 8.0 | 9.0 | 9.0 | 9.0 | 
| 2: Split S (k=21) | 6.5 | 8.0 | 8.0 | 0.0 | 
| 3: Hammerhead (k=25) | 6.0 | 0.0 | 7.0 | 8.0 | 
| 4: P Loop (k=17) | 6.5 | 8.0 | 8.5 | 7.5 | 
| 5: Diamond Loop (k=15) | 7.0 | 9.0 | 8.0 | 7.5 | 
| 6: Humpty Bump (k=29) | 7.0 | 8.0 | 0.0 | 7.5 | 
| 7: Goldfish (k=20) | 8.0 | 7.5 | 6.5 | 0.0 | 
| 8: Spin (k=13) | 3.5 | 9.0 | 8.5 | 5.5 | 
| 9: Teardrop (k=31) | 4.5 | 7.0 | 7.5 | 7.5 | 
| 10: Sharkstooth (k=28) | 7.0 | 6.5 | 0.0 | 7.0 | 
| 11: Sound (k=6) | 8.0 | 10.0 | 9.0 | 8.0 | 
| 12: Airspace Control (k=6) | 9.0 | 6.0 | 4.0 | 9.0 | 
| Simple Sum: | 81 | 88 | 76 | 76.5 | 
| K-Factored Sum: | 1,484 | 1,586 | 1,311.5 | 1,412.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,484 | 1,586 | 1,311.5 | 1,412.5 | 
| Round 1 | |
| 1: Goldfish (k=21) | 6.5 | 
| 2: Down Laydown Humptybump (k=22) | 5.5 | 
| 3: Split S (k=14) | 6.5 | 
| 4: Avalanche (k=21) | 0.0 | 
| 5: Reverse Sharkstooth (k=19) | 7.5 | 
| 6: Reverse Figure N (k=24) | 7.5 | 
| 7: 1/2 Roll (k=6) | 7.5 | 
| 8: 1 3/4 Turn Spin (k=13) | 7.0 | 
| 9: Humptybump (k=31) | 7.0 | 
| 10: Q Loop (k=16) | 7.0 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 
| Simple Sum: | 78 | 
| K-Factored Sum: | 1,232 | 
| Penalty: | 0 | 
| Flight Score: | 1,232 | 
| Round 1 | |
| 1: Goldfish (k=21) | 8.5 | 
| 2: Down Laydown Humptybump (k=22) | 8.0 | 
| 3: Split S (k=14) | 7.0 | 
| 4: Avalanche (k=21) | 0.0 | 
| 5: Reverse Sharkstooth (k=19) | 6.5 | 
| 6: Reverse Figure N (k=24) | 7.0 | 
| 7: 1/2 Roll (k=6) | 8.0 | 
| 8: 1 3/4 Turn Spin (k=13) | 7.0 | 
| 9: Humptybump (k=31) | 6.5 | 
| 10: Q Loop (k=16) | 6.5 | 
| 11: Sound (k=6) | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 
| Simple Sum: | 79 | 
| K-Factored Sum: | 1,272.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,272.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 12 | 5.0 | 1 | 7.5 | 12 | ||
| 2.0 | 1 | 5.5 | 2 | 8.0 * | 27 | ||
| 3.5 | 1 | 6.0 | 8 | 8.5 | 6 | ||
| 4.0 | 1 | 6.5 | 12 | 9.0 | 11 | ||
| 4.5 | 2 | 7.0 | 21 | 10.0 | 3 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 172ms