Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Hammerhead (k=47) | 7.5 | 8.0 | 7.5 | 8.5 |
2: Half Cuban (k=32) | 7.5 | 8.5 | 8.5 | 8.5 |
3: Reversing Loop (k=46) | 6.0 | 6.5 | 8.5 | 8.5 |
4: Humpty Bump (k=39) | 7.0 | 8.5 | 8.0 | 7.5 |
5: 270 deg. Roller (k=31) | 5.5 | 6.0 | 5.5 | 6.0 |
6: Reverse Teardrop (k=42) | 7.0 | 4.5 | 8.0 | 7.5 |
7: Loop (k=27) | 7.5 | 8.5 | 8.0 | 7.0 |
8: Immelmann (k=40) | 6.0 | 5.0 | 6.5 | 7.5 |
9: Down Humpty Bump (k=42) | 7.5 | 7.5 | 7.5 | 8.0 |
10: Spin (k=30) | 6.5 | 7.0 | 8.5 | 6.5 |
11: Sound (k=12) | 10.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 87 | 86 | 92.5 | 91.5 |
K-Factored Sum: | 2,786.5 | 2,800 | 3,072 | 3,068 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,786.5 | 2,800 | 3,072 | 3,068 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Hammerhead (k=47) | 8.0 | 9.0 | 8.5 | 9.0 |
2: Half Cuban (k=32) | 6.0 | 7.0 | 8.5 | 8.5 |
3: Reversing Loop (k=46) | 6.5 | 5.0 | 8.0 | 9.0 |
4: Humpty Bump (k=39) | 8.5 | 8.0 | 8.5 | 9.0 |
5: 270 deg. Roller (k=31) | 6.5 | 3.0 | 7.5 | 7.5 |
6: Reverse Teardrop (k=42) | 8.0 | 4.5 | 7.5 | 8.5 |
7: Loop (k=27) | 7.5 | 6.0 | 7.5 | 8.5 |
8: Immelmann (k=40) | 7.5 | 7.5 | 7.5 | 8.5 |
9: Down Humpty Bump (k=42) | 9.5 | 6.5 | 7.5 | 7.0 |
10: Spin (k=30) | 8.0 | 6.0 | 8.0 | 8.0 |
11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 9.0 | 7.0 |
Simple Sum: | 95 | 80.5 | 97 | 99.5 |
K-Factored Sum: | 3,105.5 | 2,602 | 3,192 | 3,345 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,105.5 | 2,602 | 3,192 | 3,345 |
Round 1 | |
1: Half Cuban (k=28) | 6.0 |
2: Bowtie (k=46) | 6.5 |
3: Split S (k=21) | 6.5 |
4: Hammerhead (k=33) | 7.5 |
5: Figure N (k=40) | 5.5 |
6: 1 1/4 Turn Spin (k=22) | 0.0 |
7: Humptybump (k=52) | 6.0 |
8: 270 Degree Inverted 3 Roll Roller (k=31) | 2.5 |
9: Figure 8 (k=28) | 5.0 |
10: P Loop (k=38) | 6.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 2,020.5 |
Penalty: | 0 |
Flight Score: | 2,020.5 |
Round 1 | |
1: Half Cuban (k=28) | 7.5 |
2: Bowtie (k=46) | 7.0 |
3: Split S (k=21) | 8.5 |
4: Hammerhead (k=33) | 8.0 |
5: Figure N (k=40) | 6.0 |
6: 1 1/4 Turn Spin (k=22) | 0.0 |
7: Humptybump (k=52) | 7.0 |
8: 270 Degree Inverted 3 Roll Roller (k=31) | 3.0 |
9: Figure 8 (k=28) | 4.0 |
10: P Loop (k=38) | 6.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2,227.5 |
Penalty: | 0 |
Flight Score: | 2,227.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 3 | 8.5 | 18 | ||
2.5 | 1 | 6.0 | 13 | 9.0 | 9 | ||
3.0 | 2 | 6.5 | 9 | 9.5 | 1 | ||
4.0 | 1 | 7.0 | 9 | 10.0 | 5 | ||
4.5 | 2 | 7.5 * | 21 | ||||
5.0 | 3 | 8.0 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 172ms