6th Annual South Central Kansas Aerobatic Challenge

Pilot Report

As of 8-Jun-2025 10:41

Allen Delger / IMAC #7781 / Advanced, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 6.5 7.0 6.5 8.0
2: Half Cuban (k=32) 6.0 8.5 8.0 8.5
3: Reversing Loop (k=46) 7.5 6.5 7.5 7.0
4: Humpty Bump (k=39) 7.0 7.5 7.0 7.5
5: 270 deg. Roller (k=31) 3.0 6.0 7.5 7.0
6: Reverse Teardrop (k=42) 8.0 8.0 7.0 8.0
7: Loop (k=27) 6.0 7.5 7.5 7.5
8: Immelmann (k=40) 6.5 8.0 5.0 8.5
9: Down Humpty Bump (k=42) 6.5 8.5 7.0 6.5
10: Spin (k=30) 6.0 8.0 8.0 7.0
11: Sound (k=12) 9.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0
Simple Sum: 80 91.5 87 91.5
K-Factored Sum: 2,623.5 3,026 2,834.5 3,033
Penalty: 0 0 0 0
Flight Score: 2,623.5 3,026 2,834.5 3,033

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 8.5 7.5 5.5 8.0
2: Half Cuban (k=32) 7.0 7.0 8.0 9.0
3: Reversing Loop (k=46) 7.0 7.0 8.0 7.0
4: Humpty Bump (k=39) 7.0 7.0 8.0 8.5
5: 270 deg. Roller (k=31) 4.0 2.0 4.5 6.0
6: Reverse Teardrop (k=42) 7.5 8.0 8.0 8.5
7: Loop (k=27) 6.0 5.5 5.5 7.5
8: Immelmann (k=40) 8.0 6.0 7.5 9.0
9: Down Humpty Bump (k=42) 7.0 5.5 7.5 8.5
10: Spin (k=30) 6.0 6.5 8.0 8.0
11: Sound (k=12) 10.0 8.0 9.0 7.0
12: Airspace Control (k=12) 9.0 7.0 8.0 8.0
Simple Sum: 87 77 87.5 95
K-Factored Sum: 2,841.5 2,564 2,877.5 3,200
Penalty: 0 0 0 0
Flight Score: 2,841.5 2,564 2,877.5 3,200

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Half Cuban (k=28) 7.0
2: Bowtie (k=46) 5.0
3: Split S (k=21) 8.0
4: Hammerhead (k=33) 5.5
5: Figure N (k=40) 5.5
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 4.5
8: 270 Degree Inverted 3 Roll Roller (k=31) 0.0
9: Figure 8 (k=28) 5.0
10: P Loop (k=38) 0.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 6.0
Simple Sum: 54.5
K-Factored Sum: 1,537.5
Penalty: 0
Flight Score: 1,537.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Half Cuban (k=28) 8.0
2: Bowtie (k=46) 5.0
3: Split S (k=21) 7.0
4: Hammerhead (k=33) 5.0
5: Figure N (k=40) 6.0
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 2.0
8: 270 Degree Inverted 3 Roll Roller (k=31) 0.0
9: Figure 8 (k=28) 7.0
10: P Loop (k=38) 0.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 57
K-Factored Sum: 1,510
Penalty: 0
Flight Score: 1,510


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

5

7.5

13

2.0

2

5.5

6

8.0 *

30

3.0

1

6.0

10

8.5

8

4.0

1

6.5

7

9.0

5

4.5

2

7.0

22

10.0

2


* - Most common score = 8.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 141ms