| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=47) | 9.0 | 8.0 | 6.0 | 0.0 | 
| 2: Laydown Humpty Bump (k=44) | 8.5 | 8.5 | 5.0 | 0.0 | 
| 3: Rev. Half Cuban (k=50) | 8.5 | 8.0 | 6.0 | 0.0 | 
| 4: Loop (k=33) | 8.0 | 8.5 | 6.0 | 0.0 | 
| 5: Immelmann (k=27) | 9.0 | 9.0 | 6.5 | 0.0 | 
| 6: Down Rev. Teardrop (k=47) | 9.0 | 8.5 | 7.5 | 0.0 | 
| 7: Double Humpty Bump (k=62) | 7.5 | 8.0 | 6.0 | 0.0 | 
| 8: Hammerhead (k=68) | 9.0 | 9.0 | 5.0 | 0.0 | 
| 9: 360 deg. Roller (k=45) | 9.0 | 8.0 | 4.0 | 0.0 | 
| 10: Rev. Sharkstooth (k=44) | 9.0 | 9.0 | 6.5 | 0.0 | 
| 11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 0.0 | 
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 7.0 | 0.0 | 
| Simple Sum: | 104.5 | 100.5 | 73.5 | 0 | 
| K-Factored Sum: | 4,300 | 4,177 | 2,931 | 0 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 4,300 | 4,177 | 2,931 | 0 | 
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=47) | 8.0 | 8.5 | 0.0 | 0.0 | 
| 2: Laydown Humpty Bump (k=44) | 8.5 | 9.0 | 4.0 | 0.0 | 
| 3: Rev. Half Cuban (k=50) | 7.5 | 8.5 | 3.5 | 0.0 | 
| 4: Loop (k=33) | 7.5 | 8.0 | 5.5 | 0.0 | 
| 5: Immelmann (k=27) | 8.0 | 8.5 | 7.0 | 0.0 | 
| 6: Down Rev. Teardrop (k=47) | 8.5 | 8.0 | 7.0 | 0.0 | 
| 7: Double Humpty Bump (k=62) | 7.0 | 8.0 | 5.5 | 0.0 | 
| 8: Hammerhead (k=68) | 7.5 | 8.5 | 7.0 | 0.0 | 
| 9: 360 deg. Roller (k=45) | 6.0 | 7.5 | 0.0 | 0.0 | 
| 10: Rev. Sharkstooth (k=44) | 8.5 | 8.5 | 5.5 | 0.0 | 
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 0.0 | 
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 0.0 | 
| Simple Sum: | 92 | 98 | 63 | 0 | 
| K-Factored Sum: | 3,801 | 4,100.5 | 2,379.5 | 0 | 
| Penalty: | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,801 | 4,100.5 | 2,379.5 | 0 | 
| Round 1 | |
| 1: Down Outside Loop (k=28) | 6.5 | 
| 2: Down Half Cuban (k=49) | 7.0 | 
| 3: Figure 8 (k=22) | 6.0 | 
| 4: Hammerhead (k=46) | 4.0 | 
| 5: Humptybump (k=52) | 3.0 | 
| 6: 360 Degree In-Out-In-Out Roller (k=46) | 0.0 | 
| 7: Reverse Teardrop (k=50) | 6.0 | 
| 8: 1 1/4 Positive Snap Opposite 6x8 (k=26) | 3.5 | 
| 9: Vertical Upline (k=33) | 8.0 | 
| 10: Down Sharkstooth with 1 Turn Spin (k=44) | 6.5 | 
| 11: Sound (k=15) | 7.0 | 
| 12: Airspace Control (k=15) | 8.0 | 
| Simple Sum: | 65.5 | 
| K-Factored Sum: | 2,163 | 
| Penalty: | 0 | 
| Flight Score: | 2,163 | 
| Round 1 | |
| 1: Down Outside Loop (k=28) | 8.0 | 
| 2: Down Half Cuban (k=49) | 7.5 | 
| 3: Figure 8 (k=22) | 7.5 | 
| 4: Hammerhead (k=46) | 2.0 | 
| 5: Humptybump (k=52) | 8.0 | 
| 6: 360 Degree In-Out-In-Out Roller (k=46) | 4.0 | 
| 7: Reverse Teardrop (k=50) | 7.5 | 
| 8: 1 1/4 Positive Snap Opposite 6x8 (k=26) | 7.5 | 
| 9: Vertical Upline (k=33) | 9.5 | 
| 10: Down Sharkstooth with 1 Turn Spin (k=44) | 8.5 | 
| 11: Sound (k=15) | 10.0 | 
| 12: Airspace Control (k=15) | 10.0 | 
| Simple Sum: | 90 | 
| K-Factored Sum: | 3,006 | 
| Penalty: | 0 | 
| Flight Score: | 3,006 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 * | 27 | 5.5 | 3 | 8.5 | 14 | ||
| 2.0 | 1 | 6.0 | 7 | 9.0 | 12 | ||
| 3.0 | 1 | 6.5 | 4 | 9.5 | 1 | ||
| 3.5 | 2 | 7.0 | 9 | 10.0 | 3 | ||
| 4.0 | 4 | 7.5 | 10 | ||||
| 5.0 | 2 | 8.0 | 20 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 141ms