Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=47) | 9.5 | 8.5 | 7.0 | 0.0 |
2: Laydown Humpty Bump (k=44) | 9.0 | 9.0 | 6.5 | 0.0 |
3: Rev. Half Cuban (k=50) | 9.0 | 9.5 | 5.0 | 0.0 |
4: Loop (k=33) | 8.5 | 9.0 | 5.5 | 0.0 |
5: Immelmann (k=27) | 9.0 | 9.0 | 9.0 | 0.0 |
6: Down Rev. Teardrop (k=47) | 8.5 | 8.5 | 6.5 | 0.0 |
7: Double Humpty Bump (k=62) | 8.5 | 8.5 | 6.0 | 0.0 |
8: Hammerhead (k=68) | 8.5 | 8.5 | 7.0 | 0.0 |
9: 360 deg. Roller (k=45) | 7.5 | 8.0 | 6.5 | 0.0 |
10: Rev. Sharkstooth (k=44) | 9.5 | 9.0 | 8.0 | 0.0 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 0.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 0.0 |
Simple Sum: | 105.5 | 103.5 | 84 | 0 |
K-Factored Sum: | 4,346 | 4,311 | 3,342.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4,346 | 4,311 | 3,342.5 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=47) | 8.5 | 8.5 | 5.5 | 0.0 |
2: Laydown Humpty Bump (k=44) | 8.0 | 8.5 | 6.0 | 0.0 |
3: Rev. Half Cuban (k=50) | 8.5 | 8.5 | 4.5 | 0.0 |
4: Loop (k=33) | 8.5 | 8.5 | 7.0 | 0.0 |
5: Immelmann (k=27) | 8.5 | 9.0 | 7.0 | 0.0 |
6: Down Rev. Teardrop (k=47) | 7.5 | 8.0 | 5.0 | 0.0 |
7: Double Humpty Bump (k=62) | 7.5 | 8.0 | 0.0 | 0.0 |
8: Hammerhead (k=68) | 8.0 | 8.5 | 7.0 | 0.0 |
9: 360 deg. Roller (k=45) | 5.5 | 6.0 | 0.0 | 0.0 |
10: Rev. Sharkstooth (k=44) | 8.0 | 8.5 | 6.0 | 0.0 |
11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 0.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 0.0 |
Simple Sum: | 94.5 | 98 | 67 | 0 |
K-Factored Sum: | 3,887.5 | 4,056 | 2,427.5 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,887.5 | 4,056 | 2,427.5 | 0 |
Round 1 | |
1: Down Outside Loop (k=28) | 5.0 |
2: Down Half Cuban (k=49) | 5.0 |
3: Figure 8 (k=22) | 6.5 |
4: Hammerhead (k=46) | 5.5 |
5: Humptybump (k=52) | 6.0 |
6: 360 Degree In-Out-In-Out Roller (k=46) | 0.0 |
7: Reverse Teardrop (k=50) | 3.0 |
8: 1 1/4 Positive Snap Opposite 6x8 (k=26) | 7.5 |
9: Vertical Upline (k=33) | 8.5 |
10: Down Sharkstooth with 1 Turn Spin (k=44) | 0.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1,928.5 |
Penalty: | 0 |
Flight Score: | 1,928.5 |
Round 1 | |
1: Down Outside Loop (k=28) | 8.5 |
2: Down Half Cuban (k=49) | 7.0 |
3: Figure 8 (k=22) | 8.5 |
4: Hammerhead (k=46) | 6.5 |
5: Humptybump (k=52) | 7.0 |
6: 360 Degree In-Out-In-Out Roller (k=46) | 4.5 |
7: Reverse Teardrop (k=50) | 6.5 |
8: 1 1/4 Positive Snap Opposite 6x8 (k=26) | 7.5 |
9: Vertical Upline (k=33) | 8.5 |
10: Down Sharkstooth with 1 Turn Spin (k=44) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,738.5 |
Penalty: | 0 |
Flight Score: | 2,738.5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 9.0 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 40.5 |
Time of flight: | 4:00 |
K-Factored Sum: | 985 |
Penalty: | 0 |
Flight Score: | 985 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 29 | 6.0 | 5 | 8.5 | 23 | ||
3.0 | 1 | 6.5 | 6 | 9.0 | 15 | ||
4.5 | 2 | 7.0 | 11 | 9.5 | 3 | ||
5.0 | 4 | 7.5 | 5 | 10.0 | 3 | ||
5.5 | 4 | 8.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 172ms