6th Annual South Central Kansas Aerobatic Challenge

Pilot Report

As of 8-Jun-2025 10:41

Rudy Voldrich / IMAC #2553 / Advanced, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 7.0 8.0 5.0 8.0
2: Half Cuban (k=32) 5.5 7.0 6.0 8.5
3: Reversing Loop (k=46) 6.0 6.5 7.5 8.0
4: Humpty Bump (k=39) 8.0 8.0 7.5 8.5
5: 270 deg. Roller (k=31) 5.5 7.5 7.5 6.5
6: Reverse Teardrop (k=42) 7.5 8.0 8.0 8.0
7: Loop (k=27) 5.0 7.0 8.0 8.0
8: Immelmann (k=40) 7.5 6.5 8.0 7.5
9: Down Humpty Bump (k=42) 6.5 6.5 7.0 8.0
10: Spin (k=30) 5.0 5.0 4.0 7.0
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 9.0 8.0 8.0 8.0
Simple Sum: 79.5 85 83.5 93
K-Factored Sum: 2,628.5 2,831.5 2,763 3,127
Penalty: 0 0 0 0
Flight Score: 2,628.5 2,831.5 2,763 3,127

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 8.0 7.5 8.5 7.0
2: Half Cuban (k=32) 7.0 7.0 7.5 7.5
3: Reversing Loop (k=46) 7.5 6.0 7.5 7.0
4: Humpty Bump (k=39) 8.0 7.5 8.0 9.5
5: 270 deg. Roller (k=31) 7.0 2.0 8.0 7.0
6: Reverse Teardrop (k=42) 7.5 5.0 7.5 8.0
7: Loop (k=27) 7.0 6.0 7.0 6.0
8: Immelmann (k=40) 8.0 5.5 8.5 8.5
9: Down Humpty Bump (k=42) 8.0 5.5 7.5 8.0
10: Spin (k=30) 6.5 5.5 3.5 7.5
11: Sound (k=12) 10.0 6.0 9.0 9.0
12: Airspace Control (k=12) 8.0 8.0 6.0 9.0
Simple Sum: 92.5 71.5 88.5 94
K-Factored Sum: 3,045 2,363 2,988.5 3,093.5
Penalty: 0 0 0 0
Flight Score: 3,045 2,363 2,988.5 3,093.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Half Cuban (k=28) 6.5
2: Bowtie (k=46) 6.0
3: Split S (k=21) 8.0
4: Hammerhead (k=33) 8.5
5: Figure N (k=40) 7.0
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 0.0
8: 270 Degree Inverted 3 Roll Roller (k=31) 0.0
9: Figure 8 (k=28) 5.0
10: P Loop (k=38) 5.5
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 5.0
Simple Sum: 57.5
K-Factored Sum: 1,667.5
Penalty: 0
Flight Score: 1,667.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Half Cuban (k=28) 8.0
2: Bowtie (k=46) 7.0
3: Split S (k=21) 7.5
4: Hammerhead (k=33) 7.0
5: Figure N (k=40) 6.0
6: 1 1/4 Turn Spin (k=22) 0.0
7: Humptybump (k=52) 0.0
8: 270 Degree Inverted 3 Roll Roller (k=31) 2.0
9: Figure 8 (k=28) 6.0
10: P Loop (k=38) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 6.0
Simple Sum: 66.5
K-Factored Sum: 1,862.5
Penalty: 0
Flight Score: 1,862.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

6

8.0 *

27

2.0

2

6.0

12

8.5

6

3.5

1

6.5

7

9.0

4

4.0

1

7.0

21

9.5

1

5.0

7

7.5

18

10.0

2


* - Most common score = 8.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 141ms