| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 8.5 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | 
| 2: Aileron Roll (k=10) | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 
| 3: Hammerhead (k=29) | 8.0 | 8.0 | 9.0 | 9.0 | 9.5 | 7.5 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 
| 5: Half Cuban (k=14) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 
| 6: Teardrop (k=16) | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 
| 7: Diagonal Up Line (k=7) | 9.5 | 8.5 | 9.0 | 8.5 | 9.0 | 9.5 | 
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | 7.5 | 
| 9: Humpty Bump (k=21) | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 7.5 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 8.0 | 8.5 | 9.0 | 9.5 | 8.5 | 
| 11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 
| Simple Sum: | 103 | 98.5 | 105.5 | 102 | 109.5 | 103.5 | 
| K-Factored Sum: | 1,285 | 1,239 | 1,312 | 1,274 | 1,373.5 | 1,246 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,285 | 1,239 | 1,312 | 1,274 | 1,373.5 | 1,246 | 
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 9.5 | 9.5 | 9.5 | 8.5 | 9.0 | 8.5 | 
| 2: Aileron Roll (k=10) | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 
| 3: Hammerhead (k=29) | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 7.0 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 | 
| 5: Half Cuban (k=14) | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 | 
| 6: Teardrop (k=16) | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 
| 7: Diagonal Up Line (k=7) | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 8.5 | 9.0 | 7.5 | 8.0 | 8.5 | 
| 9: Humpty Bump (k=21) | 9.0 | 8.0 | 8.0 | 6.5 | 8.5 | 8.0 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 9.0 | 8.5 | 9.5 | 8.5 | 7.5 | 
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 
| Simple Sum: | 97 | 104.5 | 106 | 104 | 103 | 97 | 
| K-Factored Sum: | 1,189 | 1,288.5 | 1,319.5 | 1,279 | 1,286 | 1,189.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,189 | 1,288.5 | 1,319.5 | 1,279 | 1,286 | 1,189.5 | 
| Round 3 | |
| 1: Split Loop (k=10) | 9.0 | 
| 2: Aileron Roll (k=10) | 8.5 | 
| 3: Hammerhead (k=29) | 8.5 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 
| 5: Half Cuban (k=14) | 8.0 | 
| 6: Teardrop (k=16) | 8.5 | 
| 7: Diagonal Up Line (k=7) | 9.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 
| 9: Humpty Bump (k=21) | 9.0 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 
| 11: Sound (k=3) | 8.0 | 
| 12: Airspace Control (k=3) | 8.0 | 
| Simple Sum: | 102.5 | 
| K-Factored Sum: | 1,290.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,290.5 | 
| Round 3 | |
| 1: Split Loop (k=10) | 8.0 | 
| 2: Aileron Roll (k=10) | 8.5 | 
| 3: Hammerhead (k=29) | 7.5 | 
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 
| 5: Half Cuban (k=14) | 7.5 | 
| 6: Teardrop (k=16) | 8.0 | 
| 7: Diagonal Up Line (k=7) | 9.0 | 
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 
| 9: Humpty Bump (k=21) | 7.5 | 
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 
| 11: Sound (k=3) | 8.0 | 
| 12: Airspace Control (k=3) | 8.0 | 
| Simple Sum: | 96.5 | 
| K-Factored Sum: | 1,183 | 
| Penalty: | 0 | 
| Flight Score: | 1,183 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 1 | 7.5 | 11 | 9.0 * | 60 | ||
| 6.5 | 2 | 8.0 | 32 | 9.5 | 11 | ||
| 7.0 | 4 | 8.5 | 41 | 10.0 | 6 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 172ms