28th Annual Texoma IMAC

Pilot Report

As of 29-Sep-2024 11:30

Phillip Waul / IMAC #8398 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 8.0 7.0 8.0 4.5 7.5 8.5
2: Down Teardrop (k=31) 8.5 8.0 5.5 6.0 8.5 8.5
3: Split S (k=30) 5.5 5.5 3.5 7.0 6.5 7.0
4: Laydown Humpty Bump (k=37) 7.0 8.0 5.5 7.0 6.0 7.0
5: Hammerhead (k=37) 5.5 7.0 4.5 6.5 6.5 0.0
6: Outside/Inside Loop (k=17) 8.0 7.0 7.0 7.0 6.5 8.0
7: Humpty Bump (k=36) 7.5 8.0 6.5 6.5 5.0 7.5
8: Vertical Upline (k=26) 9.0 9.0 9.0 6.0 8.5 8.0
9: Spin (k=16) 4.0 7.0 6.5 6.5 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 6.0 4.0 7.0 7.0 6.0 6.5
11: Sound (k=9) 8.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 10.0 10.0 9.0 8.0 8.0 8.0
Simple Sum: 87 88.5 79 79 85 85
K-Factored Sum: 2,159 2,216 1,897.5 1,924 2,087 2,047.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,159 2,216 1,897.5 1,924 2,087 2,047.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 5.5 7.5 7.0 7.5 6.0
2: Down Teardrop (k=31) 8.0 6.5 7.5 8.5 7.0 8.0
3: Split S (k=30) 6.0 6.0 6.0 6.5 6.5 6.0
4: Laydown Humpty Bump (k=37) 6.0 7.0 7.0 7.5 6.5 6.0
5: Hammerhead (k=37) 7.0 7.5 6.5 8.0 7.5 0.0
6: Outside/Inside Loop (k=17) 8.0 7.5 6.5 7.0 6.5 6.0
7: Humpty Bump (k=36) 7.5 6.5 8.0 7.0 5.5 6.5
8: Vertical Upline (k=26) 8.0 8.5 7.5 8.0 10.0 8.0
9: Spin (k=16) 6.0 6.5 7.5 5.0 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 8.0 5.5 6.0 6.0 6.5 7.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 7.0 6.0 8.0 8.0 8.0 8.0
Simple Sum: 85 80 86 86.5 86.5 76
K-Factored Sum: 2,118.5 2,018.5 2,152 2,198 2,144.5 1,781
Penalty: 0 0 0 0 0 0
Flight Score: 2,118.5 2,018.5 2,152 2,198 2,144.5 1,781

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 6.0
2: (k=14) 8.5
3: (k=35) 0.0
4: (k=21) 0.0
5: (k=14) 4.5
6: (k=16) 7.0
7: (k=25) 7.5
8: (k=39) 3.0
9: (k=24) 7.0
10: (k=19) 8.0
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 67.5
K-Factored Sum: 1,230.5
Penalty: 0
Flight Score: 1,230.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 9.0
2: (k=14) 6.5
3: (k=35) 0.0
4: (k=21) 0.0
5: (k=14) 5.0
6: (k=16) 5.5
7: (k=25) 7.5
8: (k=39) 3.0
9: (k=24) 7.0
10: (k=19) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1,232
Penalty: 0
Flight Score: 1,232


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

3

7.5

15

3.0

2

5.5

9

8.0 *

38

3.5

1

6.0

18

8.5

8

4.0

2

6.5

24

9.0

5

4.5

3

7.0

31

10.0

3


* - Most common score = 8.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 282ms