7th Annual NATS Warmup

Pilot Report

As of 2-Jul-2024 09:53

Chris Brown / IMAC #442124 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.5 6.0 7.0 8.0 8.5
2: Down Teardrop (k=31) 8.0 6.0 7.0 8.0 7.5 9.0
3: Split S (k=30) 7.0 7.5 8.0 7.0 8.5 8.0
4: Laydown Humpty Bump (k=37) 7.5 6.0 7.0 7.5 7.5 8.5
5: Hammerhead (k=37) 9.0 7.5 8.0 8.0 8.5 9.0
6: Outside/Inside Loop (k=17) 7.0 5.0 9.0 8.5 7.5 7.5
7: Humpty Bump (k=36) 9.0 5.5 9.0 8.0 7.5 7.5
8: Vertical Upline (k=26) 8.0 9.0 8.0 9.0 9.0 8.5
9: Spin (k=16) 5.0 7.0 6.0 0.0 7.5 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 7.0 5.0 7.0 6.5 6.5
11: Sound (k=9) 10.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 91.5 83 91 88 94 89
K-Factored Sum: 2,324.5 2,042 2,264 2,238 2,384.5 2,358
Penalty: 0 0 0 0 0 0
Flight Score: 2,324.5 2,042 2,264 2,238 2,384.5 2,358

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 7.0 6.0 6.0 7.0 7.0
2: Down Teardrop (k=31) 6.0 7.0 7.5 7.5 5.5 8.0
3: Split S (k=30) 6.0 7.0 6.5 7.0 6.5 5.5
4: Laydown Humpty Bump (k=37) 6.0 6.0 7.5 7.5 7.5 3.5
5: Hammerhead (k=37) 7.5 7.0 7.5 8.0 8.5 8.0
6: Outside/Inside Loop (k=17) 6.5 7.0 7.5 6.0 5.0 6.0
7: Humpty Bump (k=36) 7.5 6.0 7.5 7.5 6.0 8.0
8: Vertical Upline (k=26) 8.5 8.0 8.0 9.0 9.0 8.5
9: Spin (k=16) 5.0 6.0 0.0 0.0 4.5 0.0
10: 90 Degree Rolling Turn (k=15) 7.0 8.0 5.0 7.0 7.5 7.0
11: Sound (k=9) 9.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0 8.0 8.0
Simple Sum: 83 87 79 81.5 83 77.5
K-Factored Sum: 2,009 2,102 2,041 2,105 2,094 1,971.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,009 2,102 2,041 2,105 2,094 1,971.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 4.5
2: (k=20) 0.0
3: (k=21) 6.0
4: (k=35) 5.0
5: (k=19) 6.5
6: (k=23) 4.0
7: (k=32) 5.0
8: (k=27) 4.0
9: (k=29) 6.5
10: (k=14) 7.0
11: (k=9) 10.0
12: (k=9) 10.0
Simple Sum: 68.5
K-Factored Sum: 1,408.5
Penalty: 0
Flight Score: 1,408.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 2.5
2: (k=20) 0.0
3: (k=21) 6.0
4: (k=35) 5.0
5: (k=19) 6.0
6: (k=23) 5.0
7: (k=32) 7.0
8: (k=27) 5.0
9: (k=29) 7.0
10: (k=14) 7.0
11: (k=9) 9.0
12: (k=9) 9.0
Simple Sum: 68.5
K-Factored Sum: 1,439.5
Penalty: 0
Flight Score: 1,439.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 9.0
Simple Sum: 40
Time of flight: n/a
K-Factored Sum: 970
Penalty: 0
Flight Score: 970


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.0

12

7.5

23

2.5

1

5.5

3

8.0 *

35

3.5

1

6.0

19

8.5

9

4.0

2

6.5

8

9.0

22

4.5

2

7.0

26

10.0

3


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms