| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Teardrop (k=38) | 0.0 | 4.5 | 6.0 | 6.5 | 7.5 | 9.0 | 
| 2: 270 Degree Rolling Turn (k=31) | 2.0 | 4.5 | 3.0 | 5.0 | 7.5 | 8.5 | 
| 3: Laydown Hupty Bump (k=41) | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 
| 4: Inside/Outside Loop (k=25) | 6.5 | 8.0 | 6.0 | 8.0 | 7.5 | 7.0 | 
| 5: Double Humpty Bump (k=55) | 0.0 | 7.0 | 4.5 | 7.0 | 7.5 | 9.0 | 
| 6: Reversing Loop Combo (k=22) | 0.0 | 7.0 | 6.0 | 0.0 | 7.5 | 9.0 | 
| 7: Down Cuban (k=25) | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 
| 8: Down Sharkstooth (k=54) | 6.0 | 6.0 | 8.0 | 6.0 | 7.5 | 0.0 | 
| 9: Immelmann (k=34) | 6.0 | 6.5 | 8.0 | 7.0 | 9.0 | 8.0 | 
| 10: Hammerhead (k=51) | 0.0 | 8.0 | 0.0 | 8.5 | 9.0 | 9.5 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 
| Simple Sum: | 53.5 | 87.5 | 78.5 | 82 | 98 | 94 | 
| K-Factored Sum: | 1,455.5 | 2,762.5 | 2,363.5 | 2,726.5 | 3,221.5 | 2,974 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,455.5 | 2,762.5 | 2,363.5 | 2,726.5 | 3,221.5 | 2,974 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Teardrop (k=38) | 0.0 | 5.0 | 8.5 | 9.0 | 5.5 | 7.0 | 
| 2: 270 Degree Rolling Turn (k=31) | 5.5 | 5.0 | 9.0 | 7.5 | 5.0 | 6.0 | 
| 3: Laydown Hupty Bump (k=41) | 7.0 | 7.5 | 9.0 | 9.0 | 7.5 | 8.0 | 
| 4: Inside/Outside Loop (k=25) | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 
| 5: Double Humpty Bump (k=55) | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 
| 6: Reversing Loop Combo (k=22) | 6.0 | 6.5 | 7.5 | 0.0 | 7.0 | 8.0 | 
| 7: Down Cuban (k=25) | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 
| 8: Down Sharkstooth (k=54) | 6.5 | 6.5 | 7.5 | 9.0 | 7.0 | 0.0 | 
| 9: Immelmann (k=34) | 8.0 | 7.0 | 8.5 | 8.5 | 6.5 | 8.5 | 
| 10: Hammerhead (k=51) | 0.0 | 7.5 | 0.0 | 8.5 | 9.0 | 7.0 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 | 
| Simple Sum: | 69.5 | 83.5 | 90 | 91.5 | 91 | 88.5 | 
| K-Factored Sum: | 2,155 | 2,759.5 | 2,890 | 3,212 | 2,951 | 2,697 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,155 | 2,759.5 | 2,890 | 3,212 | 2,951 | 2,697 | 
| Round 1 | |
| 1: Sharkstooth (k=35) | 9.0 | 
| 2: Emmelman (k=33) | 0.0 | 
| 3: Spin (k=14) | 8.0 | 
| 4: Loop (k=25) | 6.0 | 
| 5: Reverse Teardrop (k=14) | 8.0 | 
| 6: 5/8 loop (k=39) | 7.0 | 
| 7: Half Cuban (k=41) | 7.5 | 
| 8: Hammerhead (k=42) | 6.0 | 
| 9: Laydown Humpty (k=37) | 5.0 | 
| 10: Half Cuban (k=38) | 8.0 | 
| 11: ACS (k=12) | 10.0 | 
| 12: SOUND (k=12) | 10.0 | 
| Simple Sum: | 84.5 | 
| K-Factored Sum: | 2,250.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,250.5 | 
| Round 1 | |
| 1: Sharkstooth (k=35) | 9.0 | 
| 2: Emmelman (k=33) | 0.0 | 
| 3: Spin (k=14) | 9.0 | 
| 4: Loop (k=25) | 6.0 | 
| 5: Reverse Teardrop (k=14) | 8.0 | 
| 6: 5/8 loop (k=39) | 9.0 | 
| 7: Half Cuban (k=41) | 9.0 | 
| 8: Hammerhead (k=42) | 8.5 | 
| 9: Laydown Humpty (k=37) | 9.0 | 
| 10: Half Cuban (k=38) | 9.0 | 
| 11: ACS (k=12) | 8.0 | 
| 12: SOUND (k=12) | 8.0 | 
| Simple Sum: | 92.5 | 
| K-Factored Sum: | 2,647 | 
| Penalty: | 0 | 
| Flight Score: | 2,647 | 
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 
| 2: B: Originality and Complexity (k=20) | 8.5 | 
| 3: C: Precision (k=20) | 10.0 | 
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 | 
| 5: E: Choreography (k=30) | 8.5 | 
| Simple Sum: | 44 | 
| Time of flight: | 4:00 | 
| K-Factored Sum: | 1,055 | 
| Penalty: | 0 | 
| Flight Score: | 1,055 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 14 | 5.5 | 2 | 8.0 * | 33 | ||
| 2.0 | 1 | 6.0 | 13 | 8.5 | 16 | ||
| 3.0 | 1 | 6.5 | 7 | 9.0 | 24 | ||
| 4.5 | 3 | 7.0 | 20 | 9.5 | 1 | ||
| 5.0 | 5 | 7.5 | 18 | 10.0 | 15 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 106ms