Odessa IRPS

Pilot Report

As of 9-Nov-2024 23:15

Travis Taylor / IMAC #8523 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 0.0 7.0 6.5 7.5 9.0 8.0
2: Down Teardrop (k=31) 5.5 6.5 6.0 7.0 8.0 9.0
3: Split S (k=30) 3.0 1.5 3.0 2.0 6.5 8.0
4: Laydown Humpty Bump (k=37) 5.5 6.5 4.0 3.0 7.0 8.5
5: Hammerhead (k=37) 5.5 6.5 7.0 5.5 9.0 7.5
6: Outside/Inside Loop (k=17) 6.0 5.0 6.0 7.0 8.5 8.5
7: Humpty Bump (k=36) 7.0 8.0 8.0 8.0 8.5 8.0
8: Vertical Upline (k=26) 7.5 8.0 8.5 6.0 9.0 9.0
9: Spin (k=16) 0.0 0.0 7.5 0.0 8.0 8.5
10: 90 Degree Rolling Turn (k=15) 6.0 4.5 4.0 5.0 7.5 8.0
11: Sound (k=9) 7.0 7.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 8.0 8.0
Simple Sum: 60 67.5 76.5 67 98 100
K-Factored Sum: 1,432.5 1,775 1,871.5 1,666 2,464 2,498.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,432.5 1,775 1,871.5 1,666 2,464 2,498.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 0.0 6.0 7.5 8.0 8.0 8.5
2: Down Teardrop (k=31) 6.5 7.0 8.5 8.5 8.0 8.0
3: Split S (k=30) 7.5 6.5 6.5 6.5 7.5 9.0
4: Laydown Humpty Bump (k=37) 6.5 8.0 7.5 6.5 6.0 8.5
5: Hammerhead (k=37) 6.0 7.0 9.0 8.5 7.0 8.5
6: Outside/Inside Loop (k=17) 6.5 6.0 8.5 9.0 8.0 8.0
7: Humpty Bump (k=36) 8.0 7.0 8.5 8.0 8.5 9.0
8: Vertical Upline (k=26) 7.5 8.5 8.0 7.5 9.0 7.5
9: Spin (k=16) 0.0 6.0 7.5 0.0 8.5 8.5
10: 90 Degree Rolling Turn (k=15) 5.0 5.0 7.0 8.0 8.0 9.0
11: Sound (k=9) 7.0 7.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=9) 7.0 6.0 7.0 7.0 9.0 9.0
Simple Sum: 67.5 80 94.5 86.5 95.5 101.5
K-Factored Sum: 1,683.5 2,064 2,389 2,225.5 2,351 2,557.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,683.5 2,064 2,389 2,225.5 2,351 2,557.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Spin (k=17) 9.0
2: Diamond (k=28) 4.0
3: Laydown humpty (k=24) 0.0
4: Reverse P (k=39) 0.0
5: Figure Q (k=23) 4.0
6: Figure 9 (k=29) 0.0
7: Snowman (k=23) 5.0
8: Hammerhead (k=40) 7.0
9: Humpty Bump (k=23) 8.0
10: Emmelman (k=14) 7.0
11: ACS (k=9) 5.0
12: SOUND (k=9) 10.0
Simple Sum: 59
K-Factored Sum: 1,169
Penalty: 0
Flight Score: 1,169

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Spin (k=17) 8.5
2: Diamond (k=28) 8.5
3: Laydown humpty (k=24) 0.0
4: Reverse P (k=39) 0.0
5: Figure Q (k=23) 7.0
6: Figure 9 (k=29) 0.0
7: Snowman (k=23) 9.0
8: Hammerhead (k=40) 9.0
9: Humpty Bump (k=23) 8.5
10: Emmelman (k=14) 9.0
11: ACS (k=9) 9.0
12: SOUND (k=9) 9.0
Simple Sum: 77.5
K-Factored Sum: 1,594
Penalty: 0
Flight Score: 1,594


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.0

6

8.0 *

27

1.5

1

5.5

4

8.5

21

2.0

1

6.0

13

9.0

23

3.0

3

6.5

12

10.0

3

4.0

4

7.0

23

4.5

1

7.5

13


* - Most common score = 8.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 98ms