Odessa IRPS

Pilot Report

As of 9-Nov-2024 23:15

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 7.0 8.0 8.0 8.5 8.5
2: Down Teardrop (k=31) 7.5 8.0 8.5 8.0 8.5 9.0
3: Split S (k=30) 4.5 3.5 7.0 8.5 9.0 8.0
4: Laydown Humpty Bump (k=37) 5.0 5.0 7.5 7.5 8.5 7.5
5: Hammerhead (k=37) 6.0 7.0 8.5 8.0 9.0 9.0
6: Outside/Inside Loop (k=17) 6.0 6.0 7.5 6.5 9.0 7.0
7: Humpty Bump (k=36) 7.5 8.0 8.5 7.0 8.5 8.5
8: Vertical Upline (k=26) 6.5 9.0 9.0 9.0 9.0 8.5
9: Spin (k=16) 5.0 7.5 8.0 9.0 7.5 8.5
10: 90 Degree Rolling Turn (k=15) 5.5 6.0 6.0 7.0 7.0 7.0
11: Sound (k=9) 7.0 7.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 9.0 8.0 8.0
Simple Sum: 74.5 82 98.5 97.5 100.5 97.5
K-Factored Sum: 1,847 2,039 2,443 2,405 2,574.5 2,492
Penalty: 0 0 0 0 0 0
Flight Score: 1,847 2,039 2,443 2,405 2,574.5 2,492

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 6.5 8.5 8.5 7.5 8.5
2: Down Teardrop (k=31) 8.0 7.0 8.5 9.0 7.5 8.5
3: Split S (k=30) 8.0 7.0 9.0 7.5 8.0 9.0
4: Laydown Humpty Bump (k=37) 6.0 7.0 8.0 8.5 8.0 8.0
5: Hammerhead (k=37) 8.0 7.5 9.0 9.0 7.5 7.0
6: Outside/Inside Loop (k=17) 7.5 6.0 9.0 7.5 6.0 7.0
7: Humpty Bump (k=36) 8.0 8.0 8.5 8.5 7.5 8.0
8: Vertical Upline (k=26) 8.5 9.0 8.5 9.0 8.0 8.5
9: Spin (k=16) 5.5 8.0 8.5 8.5 7.5 7.5
10: 90 Degree Rolling Turn (k=15) 7.5 6.0 7.0 8.0 7.0 7.0
11: Sound (k=9) 7.0 7.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 88.5 87 102.5 102 90.5 95
K-Factored Sum: 2,231.5 2,194 2,577 2,568.5 2,287.5 2,417
Penalty: 0 0 0 0 0 0
Flight Score: 2,231.5 2,194 2,577 2,568.5 2,287.5 2,417

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Spin (k=17) 8.5
2: Diamond (k=28) 6.0
3: Laydown humpty (k=24) 9.0
4: Reverse P (k=39) 7.0
5: Figure Q (k=23) 7.5
6: Figure 9 (k=29) 6.0
7: Snowman (k=23) 4.0
8: Hammerhead (k=40) 8.5
9: Humpty Bump (k=23) 8.0
10: Emmelman (k=14) 9.0
11: ACS (k=9) 10.0
12: SOUND (k=9) 10.0
Simple Sum: 93.5
K-Factored Sum: 2,070
Penalty: 0
Flight Score: 2,070

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Spin (k=17) 8.5
2: Diamond (k=28) 8.5
3: Laydown humpty (k=24) 9.0
4: Reverse P (k=39) 8.0
5: Figure Q (k=23) 8.5
6: Figure 9 (k=29) 7.5
7: Snowman (k=23) 7.0
8: Hammerhead (k=40) 9.0
9: Humpty Bump (k=23) 9.0
10: Emmelman (k=14) 8.5
11: ACS (k=9) 9.0
12: SOUND (k=9) 9.0
Simple Sum: 101.5
K-Factored Sum: 2,332.5
Penalty: 0
Flight Score: 2,332.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.5

1

6.0

12

8.5

31

4.0

1

6.5

4

9.0

30

4.5

1

7.0

22

10.0

5

5.0

3

7.5

21

5.5

2

8.0 *

35


* - Most common score = 8.0 (35 times)
Lowest Score = 3.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 97ms