| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 0.0 | 6.0 | 5.5 | 8.0 | 5.5 | 7.5 | 
| 2: Sharkstooth (k=19) | 0.0 | 0.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 3: Loop (k=21) | 6.0 | 6.0 | 2.0 | 0.0 | 6.5 | 6.5 | 
| 4: Half Cuban (k=23) | 7.0 | 7.5 | 5.5 | 4.0 | 7.0 | 7.0 | 
| 5: Immelmann (k=19) | 4.0 | 7.0 | 5.5 | 7.5 | 7.5 | 5.5 | 
| 6: Spin (k=13) | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 7: Humpty Bump (k=16) | 3.0 | 4.0 | 5.5 | 3.5 | 7.0 | 5.0 | 
| 8: Teardrop (k=26) | 7.5 | 5.5 | 2.5 | 6.5 | 6.5 | 6.5 | 
| 9: Hammerhead (k=30) | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.5 | 
| 10: P loop (k=25) | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 | 7.0 | 
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 
| Simple Sum: | 56.5 | 67.5 | 65.5 | 65 | 75.5 | 79.5 | 
| K-Factored Sum: | 917 | 1,180 | 1,185.5 | 1,181 | 1,368 | 1,537.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 917 | 1,180 | 1,185.5 | 1,181 | 1,368 | 1,537.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 4.0 | 6.5 | 6.5 | 6.0 | 6.5 | 
| 2: Sharkstooth (k=19) | 6.0 | 0.0 | 8.0 | 7.5 | 7.5 | 7.0 | 
| 3: Loop (k=21) | 7.5 | 6.0 | 5.0 | 0.0 | 6.5 | 6.0 | 
| 4: Half Cuban (k=23) | 8.0 | 7.5 | 5.5 | 6.0 | 7.0 | 6.0 | 
| 5: Immelmann (k=19) | 6.5 | 7.0 | 8.0 | 7.0 | 6.5 | 6.5 | 
| 6: Spin (k=13) | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 
| 7: Humpty Bump (k=16) | 7.0 | 7.5 | 8.0 | 2.0 | 7.5 | 4.0 | 
| 8: Teardrop (k=26) | 7.5 | 8.0 | 5.0 | 6.0 | 5.5 | 6.0 | 
| 9: Hammerhead (k=30) | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 
| 10: P loop (k=25) | 6.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.0 | 
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 10.0 | 10.0 | 
| Simple Sum: | 77.5 | 68.5 | 79.5 | 64 | 78.5 | 78.5 | 
| K-Factored Sum: | 1,400 | 1,202 | 1,500.5 | 1,154 | 1,374.5 | 1,452.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,400 | 1,202 | 1,500.5 | 1,154 | 1,374.5 | 1,452.5 | 
| Round 1 | |
| 1: (k=21) | 0.0 | 
| 2: (k=11) | 0.0 | 
| 3: (k=13) | 7.0 | 
| 4: (k=31) | 7.5 | 
| 5: (k=14) | 7.5 | 
| 6: (k=30) | 7.5 | 
| 7: (k=11) | 8.0 | 
| 8: (k=33) | 6.0 | 
| 9: (k=21) | 6.0 | 
| 10: (k=21) | 7.0 | 
| 11: sound (k=6) | 8.0 | 
| 12: ASC (k=6) | 7.0 [br] | 
| Simple Sum: | 71.5 | 
| K-Factored Sum: | 1,302.5 | 
| Penalty: | 20 | 
| Flight Score: | 1,282.5 | 
| [br] - Break in sequence (1 time) | 
| Round 1 | |
| 1: (k=21) | 0.0 [br] | 
| 2: (k=11) | 0.0 | 
| 3: (k=13) | 7.0 | 
| 4: (k=31) | 4.0 | 
| 5: (k=14) | 4.5 | 
| 6: (k=30) | 7.5 | 
| 7: (k=11) | 8.0 | 
| 8: (k=33) | 5.0 | 
| 9: (k=21) | 6.0 | 
| 10: (k=21) | 6.5 | 
| 11: sound (k=6) | 7.0 | 
| 12: ASC (k=6) | 6.0 | 
| Simple Sum: | 61.5 | 
| K-Factored Sum: | 1,096.5 | 
| Penalty: | 20 | 
| Flight Score: | 1,076.5 | 
| [br] - Break in sequence (1 time) | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 18 | 4.5 | 1 | 7.5 | 21 | ||
| 2.0 | 2 | 5.0 | 9 | 8.0 | 23 | ||
| 2.5 | 1 | 5.5 | 12 | 9.0 | 1 | ||
| 3.0 | 1 | 6.0 | 23 | 10.0 | 4 | ||
| 3.5 | 1 | 6.5 | 14 | ||||
| 4.0 | 6 | 7.0 * | 31 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 234ms