5th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 14-Oct-2024 09:53

Chris Brown / AMA #442124 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 8.0 8.0 7.0 7.0 7.0
2: Down Teardrop (k=31) 9.0 7.0 9.0 9.5 8.5 8.5
3: Split S (k=30) 7.5 7.0 7.0 8.0 8.5 8.0
4: Laydown Humpty Bump (k=37) 8.0 7.0 9.5 7.0 8.0 7.5
5: Hammerhead (k=37) 8.0 8.5 7.0 8.0 9.0 9.0
6: Outside/Inside Loop (k=17) 8.0 7.5 8.0 8.0 8.0 8.5
7: Humpty Bump (k=36) 7.0 8.0 9.0 9.0 7.0 8.0
8: Vertical Upline (k=26) 9.0 8.0 8.0 9.5 7.5 9.5
9: Spin (k=16) 7.0 8.0 9.0 9.0 9.0 7.0
10: 90 Degree Rolling Turn (k=15) 6.5 8.0 7.0 4.0 7.0 6.0
11: Sound (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 93 93 100.5 98 96.5 96
K-Factored Sum: 2,344.5 2,328 2,499.5 2,444.5 2,405.5 2,421.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,344.5 2,328 2,499.5 2,444.5 2,405.5 2,421.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 9.0 8.0 6.0 7.5 5.0 8.0
2: Down Teardrop (k=31) 8.0 8.5 7.5 6.5 8.0 8.5
3: Split S (k=30) 8.5 8.5 6.5 7.5 7.5 7.5
4: Laydown Humpty Bump (k=37) 7.0 8.5 8.0 7.0 6.5 6.5
5: Hammerhead (k=37) 8.0 9.0 7.0 8.5 8.0 7.5
6: Outside/Inside Loop (k=17) 7.0 7.5 6.5 7.0 6.5 6.0
7: Humpty Bump (k=36) 8.0 8.0 8.5 8.0 8.0 8.0
8: Vertical Upline (k=26) 9.0 9.5 8.0 7.0 8.0 9.0
9: Spin (k=16) 9.0 9.0 8.0 8.0 9.5 7.5
10: 90 Degree Rolling Turn (k=15) 7.5 9.0 8.0 6.0 6.0 6.0
11: Sound (k=9) 8.0 10.0 8.0 8.0 8.0 10.0
12: Airspace Control (k=9) 8.0 8.0 7.0 8.0 10.0 8.0
Simple Sum: 97 103.5 89 89 91 92.5
K-Factored Sum: 2,450.5 2,581.5 2,224 2,243.5 2,215 2,314.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,450.5 2,581.5 2,224 2,243.5 2,215 2,314.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 8.0
2: (k=21) 8.5
3: (k=27) 8.5
4: (k=31) 9.0
5: (k=31) 7.5
6: (k=34) 9.0
7: (k=28) 0.0
8: (k=23) 0.0
9: (k=14) 9.0
10: (k=26) 0.0
11: sound (k=9) 8.0
12: acs (k=9) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,710.5
Penalty: 0
Flight Score: 1,710.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 7.5
2: (k=21) 8.0
3: (k=27) 7.5
4: (k=31) 8.0
5: (k=31) 5.5
6: (k=34) 9.5
7: (k=28) 0.0
8: (k=23) 0.0
9: (k=14) 7.0
10: (k=26) 0.0
11: sound (k=9) 10.0
12: acs (k=9) 8.0
Simple Sum: 71
K-Factored Sum: 1,582
Penalty: 0
Flight Score: 1,582

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 37
Time of flight: 4:00
K-Factored Sum: 900
Penalty: 0
Flight Score: 900


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.5

7

9.0

24

4.0

1

7.0

26

9.5

7

5.0

1

7.5

16

10.0

6

5.5

1

8.0 *

57

6.0

7

8.5

14


* - Most common score = 8.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 26ms