Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 7.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 |
2: 270 Degree Rolling Turn (k=31) | 6.5 | 6.5 | 5.5 | 6.0 | 6.0 | 8.0 |
3: Laydown Hupty Bump (k=41) | 7.5 | 5.0 | 7.0 | 8.5 | 7.0 | 7.5 |
4: Inside/Outside Loop (k=25) | 8.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 |
5: Double Humpty Bump (k=55) | 6.5 | 7.0 | 8.0 | 6.0 | 8.5 | 8.5 |
6: Reversing Loop Combo (k=22) | 8.5 | 7.5 | 8.5 | 8.5 | 0.0 | 8.5 |
7: Down Cuban (k=25) | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 | 7.5 |
8: Down Sharkstooth (k=54) | 7.5 | 8.0 | 6.5 | 0.0 | 7.5 | 6.5 |
9: Immelmann (k=34) | 6.5 | 0.0 | 8.5 | 6.0 | 8.0 | 7.5 |
10: Hammerhead (k=51) | 8.0 | 8.0 | 8.5 | 5.0 | 8.0 | 8.5 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 93.5 | 84.5 | 94 | 83 | 87 | 96 |
K-Factored Sum: | 3,013.5 | 2,735.5 | 3,078.5 | 2,462 | 2,952 | 3,151 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,013.5 | 2,735.5 | 3,078.5 | 2,462 | 2,952 | 3,151 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 9.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
2: 270 Degree Rolling Turn (k=31) | 5.5 | 5.5 | 6.5 | 7.0 | 5.0 | 7.0 |
3: Laydown Hupty Bump (k=41) | 8.5 | 6.0 | 7.5 | 7.5 | 6.0 | 8.0 |
4: Inside/Outside Loop (k=25) | 6.5 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 |
5: Double Humpty Bump (k=55) | 6.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 |
6: Reversing Loop Combo (k=22) | 7.5 | 7.5 | 7.5 | 8.0 | 0.0 | 8.0 |
7: Down Cuban (k=25) | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 |
8: Down Sharkstooth (k=54) | 6.0 | 8.0 | 7.5 | 0.0 | 0.0 | 7.0 |
9: Immelmann (k=34) | 4.5 | 0.0 | 7.5 | 7.0 | 6.0 | 6.5 |
10: Hammerhead (k=51) | 5.5 | 7.5 | 7.5 | 6.0 | 6.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 84 | 80 | 91.5 | 82 | 65.5 | 88.5 |
K-Factored Sum: | 2,699.5 | 2,656.5 | 3,025 | 2,528 | 2,077.5 | 2,929.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,699.5 | 2,656.5 | 3,025 | 2,528 | 2,077.5 | 2,929.5 |
Round 1 | |
1: Down Outside-Inside Loop (k=16) | 8.5 |
2: Spin (k=38) | 8.5 |
3: Down Sharkstooth (k=33) | 7.5 |
4: Split S (k=30) | 8.0 |
5: Reverse Half Cuban (k=31) | 8.0 |
6: 45 Deg Entry Hammer (k=50) | 7.0 |
7: 270 3 Roll Roller (k=31) | 6.5 |
8: Teardrop (k=35) | 7.5 |
9: Half Cuban (k=40) | 6.0 |
10: Immelmann (k=35) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 2,703 |
Penalty: | 0 |
Flight Score: | 2,703 |
Round 1 | |
1: Down Outside-Inside Loop (k=16) | 7.5 |
2: Spin (k=38) | 8.0 |
3: Down Sharkstooth (k=33) | 7.0 |
4: Split S (k=30) | 8.0 |
5: Reverse Half Cuban (k=31) | 7.5 |
6: 45 Deg Entry Hammer (k=50) | 7.0 |
7: 270 3 Roll Roller (k=31) | 6.5 |
8: Teardrop (k=35) | 7.0 |
9: Half Cuban (k=40) | 6.0 |
10: Immelmann (k=35) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 85.5 |
K-Factored Sum: | 2,577 |
Penalty: | 0 |
Flight Score: | 2,577 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 15 | 8.0 * | 37 | ||
4.5 | 1 | 6.5 | 12 | 8.5 | 23 | ||
5.0 | 3 | 7.0 | 23 | 9.0 | 13 | ||
5.5 | 4 | 7.5 | 29 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 485ms