Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 8.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 |
2: 270 Degree Rolling Turn (k=31) | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 |
3: Laydown Hupty Bump (k=41) | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 9.0 |
4: Inside/Outside Loop (k=25) | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 5.0 |
5: Double Humpty Bump (k=55) | 0.0 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 |
6: Reversing Loop Combo (k=22) | 6.5 | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 |
7: Down Cuban (k=25) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 |
8: Down Sharkstooth (k=54) | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 |
9: Immelmann (k=34) | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 |
10: Hammerhead (k=51) | 0.0 | 6.0 | 7.5 | 7.5 | 6.5 | 7.0 |
11: Sound (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 75 | 92.5 | 90.5 | 92.5 | 93.5 | 90 |
K-Factored Sum: | 2,179.5 | 3,025.5 | 2,961 | 3,061.5 | 3,062 | 2,964.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,179.5 | 3,025.5 | 2,961 | 3,061.5 | 3,062 | 2,964.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 |
2: 270 Degree Rolling Turn (k=31) | 6.5 | 6.5 | 7.5 | 8.0 | 6.0 | 6.5 |
3: Laydown Hupty Bump (k=41) | 7.5 | 8.5 | 7.5 | 7.5 | 7.0 | 9.0 |
4: Inside/Outside Loop (k=25) | 8.0 | 7.0 | 8.5 | 6.5 | 6.5 | 6.5 |
5: Double Humpty Bump (k=55) | 0.0 | 6.5 | 6.5 | 6.5 | 8.0 | 7.5 |
6: Reversing Loop Combo (k=22) | 0.0 | 6.0 | 8.5 | 8.0 | 7.5 | 7.5 |
7: Down Cuban (k=25) | 6.0 | 7.0 | 9.0 | 7.0 | 7.5 | 8.5 |
8: Down Sharkstooth (k=54) | 7.0 | 6.0 | 7.5 | 7.0 | 8.5 | 7.0 |
9: Immelmann (k=34) | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 |
10: Hammerhead (k=51) | 5.0 | 0.0 | 6.5 | 8.5 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 70 | 79 | 95.5 | 91 | 89 | 89 |
K-Factored Sum: | 2,240 | 2,466.5 | 3,074.5 | 2,984 | 2,976 | 2,961 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,240 | 2,466.5 | 3,074.5 | 2,984 | 2,976 | 2,961 |
Round 1 | |
1: Down Outside-Inside Loop (k=16) | 8.0 |
2: Spin (k=38) | 8.5 |
3: Down Sharkstooth (k=33) | 8.5 |
4: Split S (k=30) | 6.5 |
5: Reverse Half Cuban (k=31) | 8.0 |
6: 45 Deg Entry Hammer (k=50) | 7.5 |
7: 270 3 Roll Roller (k=31) | 6.5 |
8: Teardrop (k=35) | 8.5 |
9: Half Cuban (k=40) | 7.0 |
10: Immelmann (k=35) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 2,783 |
Penalty: | 0 |
Flight Score: | 2,783 |
Round 1 | |
1: Down Outside-Inside Loop (k=16) | 7.0 |
2: Spin (k=38) | 8.5 |
3: Down Sharkstooth (k=33) | 7.0 |
4: Split S (k=30) | 7.0 |
5: Reverse Half Cuban (k=31) | 8.0 |
6: 45 Deg Entry Hammer (k=50) | 7.5 |
7: 270 3 Roll Roller (k=31) | 7.0 |
8: Teardrop (k=35) | 8.0 |
9: Half Cuban (k=40) | 7.0 |
10: Immelmann (k=35) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,736 |
Penalty: | 0 |
Flight Score: | 2,736 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 16 | 8.0 * | 41 | ||
5.0 | 2 | 7.0 | 36 | 8.5 | 20 | ||
6.0 | 6 | 7.5 | 32 | 9.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 500ms