Abilene

Pilot Report

As of 14-Apr-2024 10:55

Nick Masullo / IMAC #8791 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 8.0 9.0 9.0 8.5 6.0
2: Laydown Humpty Bump (k=16) 8.0 6.0 8.0 7.0 7.0 6.5
3: Sharkstooth (k=18) 6.0 6.0 6.0 0.0 7.0 8.0
4: Loop (k=10) 8.0 4.0 6.0 7.0 5.5 6.5
5: Hammerhead (k=17) 0.0 0.0 7.0 7.0 7.5 8.5
6: Tear Drop (k=12) 6.0 5.0 7.0 8.0 6.5 7.0
7: Reverse Half Cuban (k=16) 6.0 6.0 6.0 7.0 5.0 6.0
8: Humpty Bump (k=17) 7.0 5.0 8.0 7.0 6.5 8.5
9: Immelmann (k=10) 5.0 6.0 8.0 8.0 7.0 6.0
10: Spin (k=13) 0.0 7.0 0.0 6.0 7.0 9.0
11: Sound (k=3) 6.0 6.0 9.0 9.0 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0 9.0 9.0 8.0 8.0
Simple Sum: 67 66 83 84 81.5 86
K-Factored Sum: 772 755 955 930 977 1,061
Penalty: 0 0 0 0 0 0
Flight Score: 772 755 955 930 977 1,061

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 7.0 9.0 9.0 9.0 7.0
2: Laydown Humpty Bump (k=16) 8.0 6.0 9.0 8.5 8.5 9.5
3: Sharkstooth (k=18) 6.0 5.5 7.5 0.0 8.5 8.5
4: Loop (k=10) 7.5 4.5 8.5 8.5 8.5 8.5
5: Hammerhead (k=17) 0.0 0.0 5.5 7.0 9.5 9.5
6: Tear Drop (k=12) 6.0 6.5 8.0 8.5 9.0 8.5
7: Reverse Half Cuban (k=16) 7.0 7.5 5.5 8.5 6.5 8.5
8: Humpty Bump (k=17) 6.0 0.0 9.0 8.0 8.5 8.5
9: Immelmann (k=10) 5.5 6.0 8.5 9.0 8.0 8.0
10: Spin (k=13) 5.0 8.0 0.0 8.5 6.0 6.5
11: Sound (k=3) 6.0 6.0 9.0 9.0 6.0 6.0
12: Airspace Control (k=3) 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 73 65 89.5 94.5 97 98
K-Factored Sum: 839 714 1,026.5 1,061.5 1,185 1,213.5
Penalty: 0 0 0 0 0 0
Flight Score: 839 714 1,026.5 1,061.5 1,185 1,213.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 8.0
2: Reverse Shark's Tooth (k=18) 9.0
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 8.0
5: Loop (k=10) 7.0
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 7.0
9: 1/2 Inside Loop (Immelmann) (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 9.0
Simple Sum: 91
K-Factored Sum: 1,078
Penalty: 0
Flight Score: 1,078

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 7.5
2: Reverse Shark's Tooth (k=18) 8.0
3: Humpty Bump (k=13) 8.5
4: Laydown Humpty Bump (k=18) 8.0
5: Loop (k=10) 7.5
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.5
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 6.5
9: 1/2 Inside Loop (Immelmann) (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 90.5
K-Factored Sum: 1,084.5
Penalty: 0
Flight Score: 1,084.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

6.0 *

30

8.5

20

4.0

1

6.5

8

9.0

21

4.5

1

7.0

27

9.5

3

5.0

5

7.5

7

10.0

2

5.5

5

8.0

28


* - Most common score = 6.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 471ms