Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.5 | 9.0 | 7.0 | 5.0 | 7.5 | 6.0 |
2: P Loop (k=29) | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 |
3: Rolling Turn (k=30) | 5.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.5 |
4: Stall Tun (k=48) | 6.5 | 8.0 | 6.0 | 8.0 | 7.0 | 0.0 |
5: Loop (k=26) | 7.5 | 7.5 | 6.0 | 6.0 | 7.0 | 6.5 |
6: Sharks Tooth (k=53) | 8.0 | 5.5 | 7.0 | 8.0 | 7.5 | 7.5 |
7: Double Humpty Bump (k=56) | 6.0 | 6.5 | 3.0 | 7.0 | 7.0 | 7.0 |
8: 1 ½ Spin (k=19) | 8.5 | 10.0 | 6.0 | 8.0 | 8.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 8.0 | 7.5 | 7.0 | 6.0 | 0.0 | 6.5 |
10: Reversing P Loop (k=22) | 9.0 | 9.5 | 9.0 | 9.0 | 0.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 91.5 | 94 | 87 | 91 | 78 | 80.5 |
K-Factored Sum: | 2,886.5 | 2,933 | 2,602 | 2,828 | 2,455 | 2,436 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,886.5 | 2,933 | 2,602 | 2,828 | 2,455 | 2,436 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.0 | 7.0 | 8.0 | 4.0 | 8.0 | 6.0 |
2: P Loop (k=29) | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 |
3: Rolling Turn (k=30) | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 |
4: Stall Tun (k=48) | 7.0 | 8.5 | 6.0 | 8.5 | 7.0 | 0.0 |
5: Loop (k=26) | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
6: Sharks Tooth (k=53) | 7.5 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 |
7: Double Humpty Bump (k=56) | 7.0 | 7.0 | 3.0 | 6.0 | 8.0 | 8.0 |
8: 1 ½ Spin (k=19) | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 9.0 |
9: Reverse ½ Cuban (k=44) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 9.0 |
10: Reversing P Loop (k=22) | 7.0 | 7.5 | 8.5 | 8.0 | 0.0 | 9.0 |
11: Sound (k=12) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 88.5 | 87.5 | 82.5 | 83.5 | 81 | 90 |
K-Factored Sum: | 2,809.5 | 2,783.5 | 2,506 | 2,582 | 2,532 | 2,671 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,809.5 | 2,783.5 | 2,506 | 2,582 | 2,532 | 2,671 |
Round 1 | |
1: Q-Loop (k=35) | 6.0 |
2: Teardrop (k=35) | 8.5 |
3: Laydown Humpty Bump (k=34) | 6.5 |
4: Figure Z (k=30) | 9.0 |
5: Spin (k=18) | 10.0 |
6: 4x8 Point Roll (k=9) | 9.0 |
7: Stall Turn (k=41) | 6.5 |
8: 270 Inverted 3 Roll Rolling Circle (k=31) | 6.5 |
9: Humpty Bump (k=37) | 6.0 |
10: Diamond Loop (k=36) | 2.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 87 |
K-Factored Sum: | 2,225.5 |
Penalty: | 0 |
Flight Score: | 2,225.5 |
Round 1 | |
1: Q-Loop (k=35) | 7.0 |
2: Teardrop (k=35) | 8.0 |
3: Laydown Humpty Bump (k=34) | 6.0 |
4: Figure Z (k=30) | 9.0 |
5: Spin (k=18) | 8.5 |
6: 4x8 Point Roll (k=9) | 8.0 |
7: Stall Turn (k=41) | 6.5 |
8: 270 Inverted 3 Roll Rolling Circle (k=31) | 6.0 |
9: Humpty Bump (k=37) | 6.5 |
10: Diamond Loop (k=36) | 6.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,349 |
Penalty: | 0 |
Flight Score: | 2,349 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 1 | 8.0 | 32 | ||
2.0 | 1 | 6.0 | 23 | 8.5 | 8 | ||
3.0 | 2 | 6.5 | 9 | 9.0 | 11 | ||
4.0 | 1 | 7.0 * | 35 | 9.5 | 1 | ||
5.0 | 6 | 7.5 | 12 | 10.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 594ms