Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 4.5 | 5.5 | 5.0 | 7.0 | 7.0 | 7.0 |
2: P Loop (k=29) | 8.5 | 8.5 | 6.5 | 7.0 | 7.5 | 8.0 |
3: Rolling Turn (k=30) | 1.5 | 3.0 | 4.0 | 6.0 | 4.0 | 5.5 |
4: Stall Tun (k=48) | 6.5 | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 |
5: Loop (k=26) | 6.0 | 7.5 | 6.5 | 6.0 | 6.0 | 8.0 |
6: Sharks Tooth (k=53) | 5.5 | 4.5 | 6.5 | 5.0 | 6.0 | 6.0 |
7: Double Humpty Bump (k=56) | 5.0 | 1.5 | 4.0 | 4.0 | 7.0 | 6.5 |
8: 1 ½ Spin (k=19) | 7.0 | 9.0 | 0.0 | 0.0 | 7.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 4.5 | 5.5 | 0.0 | 7.0 | 6.0 | 7.0 |
10: Reversing P Loop (k=22) | 8.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 73.5 | 75 | 65.5 | 73.5 | 82.5 | 88.5 |
K-Factored Sum: | 2,225.5 | 2,223.5 | 2,005 | 2,318 | 2,593.5 | 2,764 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,225.5 | 2,223.5 | 2,005 | 2,318 | 2,593.5 | 2,764 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
2: P Loop (k=29) | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 |
3: Rolling Turn (k=30) | 6.5 | 6.5 | 5.0 | 6.0 | 5.0 | 7.0 |
4: Stall Tun (k=48) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
5: Loop (k=26) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 9.0 |
6: Sharks Tooth (k=53) | 5.0 | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 |
7: Double Humpty Bump (k=56) | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 |
8: 1 ½ Spin (k=19) | 6.0 | 8.0 | 0.0 | 0.0 | 6.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 6.0 | 6.5 | 0.0 | 8.0 | 6.0 | 6.0 |
10: Reversing P Loop (k=22) | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 8.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 78 | 81.5 | 71 | 80 | 83 | 94 |
K-Factored Sum: | 2,372 | 2,511 | 2,182 | 2,591 | 2,534 | 2,897 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,372 | 2,511 | 2,182 | 2,591 | 2,534 | 2,897 |
Round 1 | |
1: Q-Loop (k=35) | 0.0 |
2: Teardrop (k=35) | 6.5 |
3: Laydown Humpty Bump (k=34) | 0.0 |
4: Figure Z (k=30) | 8.0 |
5: Spin (k=18) | 6.0 |
6: 4x8 Point Roll (k=9) | 5.5 |
7: Stall Turn (k=41) | 5.0 |
8: 270 Inverted 3 Roll Rolling Circle (k=31) | 3.0 |
9: Humpty Bump (k=37) | 5.0 |
10: Diamond Loop (k=36) | 2.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1,384 |
Penalty: | 0 |
Flight Score: | 1,384 |
Round 1 | |
1: Q-Loop (k=35) | 0.0 |
2: Teardrop (k=35) | 7.0 |
3: Laydown Humpty Bump (k=34) | 0.0 |
4: Figure Z (k=30) | 8.0 |
5: Spin (k=18) | 7.0 |
6: 4x8 Point Roll (k=9) | 6.0 |
7: Stall Turn (k=41) | 6.0 |
8: 270 Inverted 3 Roll Rolling Circle (k=31) | 2.0 |
9: Humpty Bump (k=37) | 6.0 |
10: Diamond Loop (k=36) | 5.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,609 |
Penalty: | 0 |
Flight Score: | 1,609 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 13 | 8.0 | 27 | ||
1.5 | 2 | 5.5 | 6 | 8.5 | 4 | ||
2.0 | 2 | 6.0 | 29 | 9.0 | 3 | ||
3.0 | 2 | 6.5 | 14 | 10.0 | 15 | ||
4.0 | 4 | 7.0 * | 30 | ||||
4.5 | 4 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 687ms