| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 7.0 | 4.5 | 8.0 | 8.5 | 8.0 | 7.5 | 
| 2: Stall Turn (Hammerhead) (k=38) | 7.5 | 6.5 | 8.0 | 8.0 | 0.0 | 6.0 | 
| 3: Loop (k=24) | 6.0 | 6.5 | 8.0 | 8.5 | 8.0 | 8.0 | 
| 4: Humpty Bump (k=32) | 8.0 | 6.0 | 8.0 | 8.5 | 7.5 | 8.5 | 
| 5: Shark’s Tooth (k=29) | 7.5 | 7.0 | 8.5 | 8.5 | 8.5 | 8.0 | 
| 6: Figure Z (k=21) | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.5 | 
| 7: 1 ¾ Spin (k=20) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 
| 8: Shark’s Tooth (k=31) | 7.0 | 5.5 | 8.5 | 8.0 | 8.0 | 8.5 | 
| 9: ½ Cuban Eight (k=28) | 7.0 | 6.5 | 8.5 | 8.5 | 8.0 | 8.0 | 
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.5 | 
| 11: Sound (k=9) | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 
| Simple Sum: | 90.5 | 76.5 | 100 | 101 | 89.5 | 97 | 
| K-Factored Sum: | 2,154.5 | 1,813.5 | 2,416.5 | 2,447.5 | 2,046 | 2,312 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,154.5 | 1,813.5 | 2,416.5 | 2,447.5 | 2,046 | 2,312 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 5.5 | 5.5 | 8.0 | 7.5 | 7.5 | 8.5 | 
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 7.0 | 8.5 | 9.5 | 0.0 | 8.0 | 
| 3: Loop (k=24) | 8.5 | 6.0 | 7.5 | 9.0 | 8.5 | 9.0 | 
| 4: Humpty Bump (k=32) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 
| 5: Shark’s Tooth (k=29) | 7.0 | 6.5 | 9.0 | 8.5 | 9.5 | 8.5 | 
| 6: Figure Z (k=21) | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 
| 7: 1 ¾ Spin (k=20) | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 
| 8: Shark’s Tooth (k=31) | 4.5 | 6.0 | 8.5 | 8.5 | 8.5 | 8.5 | 
| 9: ½ Cuban Eight (k=28) | 7.0 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 6.0 | 8.5 | 8.5 | 8.5 | 7.0 | 
| 11: Sound (k=9) | 8.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=9) | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 
| Simple Sum: | 86.5 | 83 | 102 | 104 | 96.5 | 104.5 | 
| K-Factored Sum: | 2,055 | 1,995 | 2,488 | 2,542.5 | 2,183.5 | 2,511.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,055 | 1,995 | 2,488 | 2,542.5 | 2,183.5 | 2,511.5 | 
| Round 1 | |
| 1: Reversing Loop (k=30) | 4.5 | 
| 2: Reverse Half-Cuban (k=25) | 3.5 | 
| 3: Loop (k=18) | 4.0 | 
| 4: Stall Turn (k=37) | 3.0 | 
| 5: Bowtie (k=43) | 5.0 | 
| 6: Spin (k=32) | 6.0 | 
| 7: Vertical Downline (k=15) | 9.0 | 
| 8: Humpty Bump (k=21) | 0.0 | 
| 9: Laydown Humpty Bump (k=19) | 7.0 | 
| 10: 90 Degree 1 Roll Rolling Circle (k=15) | 3.5 | 
| 11: Sound (k=9) | 10.0 | 
| 12: Airspace Control (k=9) | 6.0 | 
| Simple Sum: | 61.5 | 
| K-Factored Sum: | 1,277 | 
| Penalty: | 0 | 
| Flight Score: | 1,277 | 
| Round 1 | |
| 1: Reversing Loop (k=30) | 7.0 | 
| 2: Reverse Half-Cuban (k=25) | 3.0 | 
| 3: Loop (k=18) | 7.0 | 
| 4: Stall Turn (k=37) | 6.0 | 
| 5: Bowtie (k=43) | 6.0 | 
| 6: Spin (k=32) | 7.0 | 
| 7: Vertical Downline (k=15) | 9.0 | 
| 8: Humpty Bump (k=21) | 0.0 | 
| 9: Laydown Humpty Bump (k=19) | 5.5 | 
| 10: 90 Degree 1 Roll Rolling Circle (k=15) | 2.0 | 
| 11: Sound (k=9) | 8.0 | 
| 12: Airspace Control (k=9) | 9.0 | 
| Simple Sum: | 69.5 | 
| K-Factored Sum: | 1,537.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,537.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 4 | 5.0 | 2 | 8.0 | 34 | ||
| 2.0 | 1 | 5.5 | 4 | 8.5 * | 35 | ||
| 3.0 | 2 | 6.0 | 12 | 9.0 | 26 | ||
| 3.5 | 2 | 6.5 | 6 | 9.5 | 3 | ||
| 4.0 | 1 | 7.0 | 16 | 10.0 | 6 | ||
| 4.5 | 3 | 7.5 | 11 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 688ms