| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 | 8.5 | 8.5 | 7.0 | 6.0 | 
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 7.5 | 8.5 | 9.0 | 7.0 | 7.0 | 
| 3: Humpty Bump (k=13) | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 6.5 | 
| 4: Laydown Humpty Bump (k=18) | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 0.0 | 
| 5: Loop (k=10) | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 7.5 | 9.0 | 7.5 | 7.5 | 7.0 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 7.5 | 8.5 | 9.0 | 5.0 | 7.0 | 
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 90 | 91 | 99 | 96 | 90.5 | 79 | 
| K-Factored Sum: | 1,084 | 1,097.5 | 1,197.5 | 1,161 | 1,083.5 | 897.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,084 | 1,097.5 | 1,197.5 | 1,161 | 1,083.5 | 897.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.5 | 
| 3: Humpty Bump (k=13) | 8.0 | 8.5 | 4.0 | 8.0 | 7.0 | 6.5 | 
| 4: Laydown Humpty Bump (k=18) | 5.0 | 8.0 | 6.0 | 7.5 | 6.0 | 0.0 | 
| 5: Loop (k=10) | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 5.0 | 6.0 | 6.0 | 7.5 | 7.0 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.5 | 6.0 | 8.0 | 5.0 | 8.0 | 
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 | 6.0 | 7.0 | 
| Simple Sum: | 81.5 | 89 | 77 | 87.5 | 82 | 78.5 | 
| K-Factored Sum: | 929.5 | 1,034 | 914 | 1,060 | 995.5 | 907.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 929.5 | 1,034 | 914 | 1,060 | 995.5 | 907.5 | 
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 | 
| 2: Reverse Shark's Tooth (k=18) | 4.5 | 
| 3: Humpty Bump (k=13) | 7.5 | 
| 4: Laydown Humpty Bump (k=18) | 8.0 | 
| 5: Loop (k=10) | 6.5 | 
| 6: Stall Turn (Hammerhead) (k=17) | 5.5 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 | 
| 11: Sound (k=3) | 8.0 | 
| 12: Airspace Control (k=3) | 7.0 | 
| Simple Sum: | 78 | 
| K-Factored Sum: | 907.5 | 
| Penalty: | 0 | 
| Flight Score: | 907.5 | 
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.0 | 
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 
| 3: Humpty Bump (k=13) | 8.0 | 
| 4: Laydown Humpty Bump (k=18) | 6.0 | 
| 5: Loop (k=10) | 6.0 | 
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 
| 11: Sound (k=3) | 8.0 | 
| 12: Airspace Control (k=3) | 7.0 | 
| Simple Sum: | 66 | 
| K-Factored Sum: | 733 | 
| Penalty: | 0 | 
| Flight Score: | 733 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 4 | 5.5 | 2 | 8.0 | 44 | ||
| 3.5 | 1 | 6.0 | 14 | 8.5 | 13 | ||
| 4.0 | 1 | 6.5 | 6 | 9.0 | 3 | ||
| 4.5 | 1 | 7.0 * | 46 | 10.0 | 2 | ||
| 5.0 | 10 | 7.5 | 21 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 123ms