| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 
| 2: P Loop (k=29) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 3: Rolling Turn (k=30) | 3.0 | 5.5 | 2.0 | 2.0 | 4.0 | 5.0 | 
| 4: Stall Tun (k=48) | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 | 
| 5: Loop (k=26) | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 7.5 | 
| 6: Sharks Tooth (k=53) | 6.0 | 8.0 | 6.0 | 8.0 | 6.0 | 4.0 | 
| 7: Double Humpty Bump (k=56) | 6.0 | 8.5 | 4.0 | 6.0 | 6.5 | 7.5 | 
| 8: 1 1/2 Spin (k=19) | 7.0 | 8.5 | 7.0 | 7.0 | 8.5 | 7.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 7.5 | 6.0 | 5.0 | 6.5 | 6.0 | 
| 10: Reversing P Loop (k=22) | 7.0 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 
| 11: Sound (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 10.0 | 10.0 | 
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 10.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 80 | 92 | 80 | 79 | 87 | 83 | 
| K-Factored Sum: | 2,545 | 3,000 | 2,461 | 2,507 | 2,675 | 2,551 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,545 | 3,000 | 2,461 | 2,507 | 2,675 | 2,551 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 
| 2: P Loop (k=29) | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 
| 3: Rolling Turn (k=30) | 5.5 | 6.5 | 3.0 | 3.0 | 5.0 | 5.0 | 
| 4: Stall Tun (k=48) | 8.0 | 9.0 | 7.5 | 7.0 | 7.0 | 8.0 | 
| 5: Loop (k=26) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 
| 6: Sharks Tooth (k=53) | 8.0 | 9.5 | 8.0 | 8.5 | 6.0 | 7.0 | 
| 7: Double Humpty Bump (k=56) | 7.5 | 8.0 | 4.5 | 6.5 | 6.0 | 6.0 | 
| 8: 1 1/2 Spin (k=19) | 7.0 | 9.0 | 8.0 | 8.5 | 9.0 | 2.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 8.0 | 8.0 | 4.5 | 6.0 | 5.0 | 
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 7.0 | 
| Simple Sum: | 95.5 | 101 | 87.5 | 84.5 | 87 | 78 | 
| K-Factored Sum: | 3,035.5 | 3,247.5 | 2,780.5 | 2,682 | 2,711 | 2,560 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,035.5 | 3,247.5 | 2,780.5 | 2,682 | 2,711 | 2,560 | 
| Round 1 | |
| 1: (k=34) | 7.5 | 
| 2: (k=36) | 8.0 | 
| 3: (k=31) | 8.5 | 
| 4: (k=33) | 0.0 | 
| 5: (k=48) | 0.0 | 
| 6: (k=47) | 6.0 | 
| 7: (k=34) | 5.0 | 
| 8: (k=23) | 5.5 | 
| 9: (k=7) | 6.0 | 
| 10: (k=32) | 6.5 | 
| 11: Sound (k=12) | 10.0 | 
| 12: ACS (k=12) | 7.0 | 
| Simple Sum: | 70 | 
| K-Factored Sum: | 1,839 | 
| Penalty: | 0 | 
| Flight Score: | 1,839 | 
| Round 1 | |
| 1: (k=34) | 8.5 | 
| 2: (k=36) | 6.0 | 
| 3: (k=31) | 8.0 | 
| 4: (k=33) | 5.5 | 
| 5: (k=48) | 5.5 | 
| 6: (k=47) | 7.0 | 
| 7: (k=34) | 6.0 | 
| 8: (k=23) | 8.0 | 
| 9: (k=7) | 9.0 | 
| 10: (k=32) | 5.0 | 
| 11: Sound (k=12) | 7.0 | 
| 12: ACS (k=12) | 10.0 | 
| Simple Sum: | 85.5 | 
| K-Factored Sum: | 2,342.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,342.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 2 | 5.5 | 5 | 8.5 | 10 | ||
| 2.0 | 3 | 6.0 | 20 | 9.0 | 8 | ||
| 3.0 | 3 | 6.5 | 6 | 9.5 | 2 | ||
| 4.0 | 3 | 7.0 | 32 | 10.0 | 9 | ||
| 4.5 | 2 | 7.5 | 11 | ||||
| 5.0 | 7 | 8.0 * | 45 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 163ms