| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.5 | 7.0 | 7.0 | 4.0 | 6.0 | 0.0 | 
| 2: P Loop (k=29) | 8.0 | 7.5 | 9.0 | 7.0 | 7.5 | 0.0 | 
| 3: Rolling Turn (k=30) | 5.5 | 5.0 | 5.0 | 4.0 | 6.0 | 0.0 | 
| 4: Stall Tun (k=48) | 7.5 | 8.0 | 6.0 | 8.0 | 7.0 | 0.0 | 
| 5: Loop (k=26) | 5.0 | 6.5 | 8.0 | 7.0 | 6.0 | 6.0 | 
| 6: Sharks Tooth (k=53) | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 
| 7: Double Humpty Bump (k=56) | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | 
| 8: 1 1/2 Spin (k=19) | 7.5 | 8.5 | 7.0 | 9.0 | 8.5 | 8.5 | 
| 9: Reverse 1/2 Cuban (k=44) | 4.5 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 
| 10: Reversing P Loop (k=22) | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.5 | 
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 
| Simple Sum: | 80.5 | 83 | 87 | 82 | 82.5 | 58.5 | 
| K-Factored Sum: | 2,589 | 2,674.5 | 2,744 | 2,554 | 2,558 | 1,685 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,589 | 2,674.5 | 2,744 | 2,554 | 2,558 | 1,685 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 
| 2: P Loop (k=29) | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 0.0 | 
| 3: Rolling Turn (k=30) | 4.5 | 5.0 | 4.5 | 3.0 | 8.0 | 0.0 | 
| 4: Stall Tun (k=48) | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 0.0 | 
| 5: Loop (k=26) | 4.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 
| 6: Sharks Tooth (k=53) | 6.0 | 7.0 | 8.5 | 6.5 | 8.0 | 6.0 | 
| 7: Double Humpty Bump (k=56) | 6.5 | 6.5 | 7.5 | 5.0 | 7.0 | 5.0 | 
| 8: 1 1/2 Spin (k=19) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 5.0 | 
| 10: Reversing P Loop (k=22) | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.0 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 86 | 90 | 89 | 80 | 88 | 53 | 
| K-Factored Sum: | 2,691.5 | 2,807.5 | 2,892 | 2,491 | 2,834 | 1,489 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,691.5 | 2,807.5 | 2,892 | 2,491 | 2,834 | 1,489 | 
| Round 1 | |
| 1: (k=34) | 7.5 | 
| 2: (k=36) | 3.0 | 
| 3: (k=31) | 7.0 | 
| 4: (k=33) | 0.0 | 
| 5: (k=48) | 1.5 | 
| 6: (k=47) | 6.0 | 
| 7: (k=34) | 8.0 | 
| 8: (k=23) | 6.5 | 
| 9: (k=7) | 6.0 | 
| 10: (k=32) | 5.5 | 
| 11: Sound (k=12) | 8.0 | 
| 12: ACS (k=12) | 5.0 | 
| Simple Sum: | 64 | 
| K-Factored Sum: | 1,729.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,729.5 | 
| Round 1 | |
| 1: (k=34) | 7.0 | 
| 2: (k=36) | 5.0 | 
| 3: (k=31) | 6.0 | 
| 4: (k=33) | 5.0 | 
| 5: (k=48) | 2.0 | 
| 6: (k=47) | 0.0 | 
| 7: (k=34) | 6.0 | 
| 8: (k=23) | 5.0 | 
| 9: (k=7) | 9.0 | 
| 10: (k=32) | 7.5 | 
| 11: Sound (k=12) | 5.0 | 
| 12: ACS (k=12) | 10.0 | 
| Simple Sum: | 67.5 | 
| K-Factored Sum: | 1,667 | 
| Penalty: | 0 | 
| Flight Score: | 1,667 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 10 | 5.0 | 13 | 8.0 * | 34 | ||
| 1.5 | 1 | 5.5 | 2 | 8.5 | 8 | ||
| 2.0 | 1 | 6.0 | 32 | 9.0 | 9 | ||
| 3.0 | 2 | 6.5 | 10 | 10.0 | 5 | ||
| 4.0 | 3 | 7.0 | 21 | ||||
| 4.5 | 3 | 7.5 | 14 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 233ms