Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 0.0 | 7.5 | 7.5 | 4.0 | 7.5 | 6.0 | 6.5 | 4.0 |
2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 6.0 | 7.5 | 2.0 | 5.0 | 0.0 | 8.0 | 8.0 |
3: Vertical Down Line (k=15) | 6.0 | 7.0 | 8.0 | 0.0 | 7.0 | 6.0 | 8.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 7.0 | 2.0 | 0.0 | 5.5 | 7.0 | 7.0 | 5.0 |
5: Loop (k=18) | 6.0 | 6.5 | 3.0 | 0.0 | 6.5 | 7.0 | 6.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=20) | 7.5 | 0.0 | 4.0 | 0.0 | 3.0 | 7.0 | 6.5 | 0.0 |
7: Humpty Bump (k=31) | 7.0 | 6.5 | 4.5 | 0.0 | 1.5 | 7.5 | 7.5 | 7.0 |
8: 45 Degree Upline (k=20) | 5.0 | 6.0 | 5.0 | 0.0 | 3.5 | 4.5 | 8.5 | 7.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 4.0 | 5.0 | 0.0 | 0.0 | 4.0 | 0.0 | 7.0 |
10: Horizontal S (k=29) | 7.0 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 3.0 | 4.5 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 3.0 | 7.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 75 | 73.5 | 67.5 | 17 | 59.5 | 64 | 75 | 72 |
K-Factored Sum: | 1,350.5 | 1,336.5 | 1,200.5 | 198 | 1,063.5 | 1,120.5 | 1,418.5 | 1,292.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,350.5 | 1,336.5 | 1,200.5 | 198 | 1,063.5 | 1,120.5 | 1,418.5 | 1,292.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 2.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.0 |
2: 1/2 Loop (Immelmann) (k=22) | 3.0 | 6.0 | 7.5 | 5.0 | 3.0 | 0.0 | 7.5 | 7.0 |
3: Vertical Down Line (k=15) | 6.0 | 6.0 | 9.0 | 0.0 | 8.5 | 7.0 | 8.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 4.0 | 6.0 | 4.0 | 0.0 | 5.0 | 6.0 | 7.5 | 6.5 |
5: Loop (k=18) | 6.0 | 4.0 | 5.0 | 0.0 | 7.0 | 8.0 | 7.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 0.0 | 6.0 | 0.0 | 4.0 | 6.0 | 7.5 | 0.0 |
7: Humpty Bump (k=31) | 6.0 | 7.0 | 5.0 | 0.0 | 3.0 | 7.0 | 7.0 | 6.5 |
8: 45 Degree Upline (k=20) | 3.0 | 7.0 | 6.0 | 0.0 | 4.0 | 6.0 | 7.5 | 7.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 7.0 | 5.0 | 0.0 | 0.0 | 4.0 | 7.0 | 8.0 |
10: Horizontal S (k=29) | 5.0 | 4.0 | 6.0 | 0.0 | 5.0 | 0.0 | 4.0 | 5.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 62 | 70 | 76.5 | 29 | 60.5 | 64.5 | 85 | 76 |
K-Factored Sum: | 1,097 | 1,268 | 1,386 | 382 | 1,075.5 | 1,129 | 1,543 | 1,354 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,097 | 1,268 | 1,386 | 382 | 1,075.5 | 1,129 | 1,543 | 1,354 |
Round 1 | |
1: (k=24) | 0.0 [br] |
2: (k=11) | 0.0 |
3: (k=16) | 6.0 |
4: (k=36) | 0.0 [br] |
5: (k=14) | 0.0 |
6: (k=5) | 7.0 |
7: (k=26) | 8.0 |
8: (k=12) | 8.0 |
9: (k=26) | 0.0 |
10: (k=26) | 6.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 48 |
K-Factored Sum: | 669 |
Penalty: | 40 |
Flight Score: | 629 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=24) | 0.0 [br] |
2: (k=11) | 0.0 |
3: (k=16) | 7.0 |
4: (k=36) | 0.0 [br] |
5: (k=14) | 0.0 |
6: (k=5) | 7.0 |
7: (k=26) | 7.0 |
8: (k=12) | 8.0 |
9: (k=26) | 0.0 |
10: (k=26) | 6.0 |
11: Sound (k=6) | 9.0 |
12: ACS (k=6) | 5.0 |
Simple Sum: | 49 |
K-Factored Sum: | 665 |
Penalty: | 40 |
Flight Score: | 625 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 38 | 4.5 | 3 | 7.5 | 15 | ||
1.5 | 1 | 5.0 | 17 | 8.0 | 31 | ||
2.0 | 3 | 5.5 | 1 | 8.5 | 2 | ||
3.0 | 8 | 6.0 | 29 | 9.0 | 4 | ||
3.5 | 1 | 6.5 | 9 | ||||
4.0 | 13 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms