Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 |
2: Vertical 5/8 Loop "Teardrop" (k=49) | 6.5 | 5.0 | 5.0 | 9.5 | 7.0 | 4.0 | 6.0 | 8.0 |
3: Loop (k=36) | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 |
4: Double Humpty Bump (k=75) | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.5 | 0.0 | 6.5 |
5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.5 | 6.5 | 5.0 | 8.0 | 8.0 | 8.0 | 0.0 | 8.0 |
6: Half Loop "Split S" (k=35) | 5.0 | 7.0 | 6.0 | 0.0 | 7.5 | 7.5 | 0.0 | 7.5 |
7: Reverse 1/2 Cuban (k=45) | 7.5 | 6.0 | 8.0 | 7.0 | 7.5 | 5.5 | 0.0 | 7.0 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0.0 | 8.0 |
9: Stall Turn "Hammerhead" (k=57) | 9.0 | 8.0 | 8.5 | 6.0 | 7.0 | 7.0 | 0.0 | 7.5 |
10: P Loop (k=34) | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 0.0 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 |
Simple Sum: | 92 | 85 | 86.5 | 87 | 94 | 88 | 36 | 93 |
K-Factored Sum: | 3,736 | 3,373.5 | 3,480.5 | 3,567.5 | 3,844 | 3,575 | 1,141.5 | 3,784 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,736 | 3,373.5 | 3,480.5 | 3,567.5 | 3,844 | 3,575 | 1,141.5 | 3,784 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.5 | 8.5 | 8.0 | 8.0 | 5.5 | 5.5 | 7.5 | 7.5 |
2: Vertical 5/8 Loop "Teardrop" (k=49) | 5.5 | 6.5 | 8.0 | 8.5 | 7.5 | 4.0 | 7.0 | 8.0 |
3: Loop (k=36) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 9.0 |
4: Double Humpty Bump (k=75) | 6.5 | 6.0 | 5.5 | 7.5 | 6.5 | 6.0 | 0.0 | 6.0 |
5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 8.0 | 0.0 | 9.0 |
6: Half Loop "Split S" (k=35) | 6.5 | 7.0 | 7.5 | 0.0 | 7.0 | 0.0 | 0.0 | 8.0 |
7: Reverse 1/2 Cuban (k=45) | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 | 5.5 | 0.0 | 5.0 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 | 0.0 | 7.0 |
9: Stall Turn "Hammerhead" (k=57) | 8.5 | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 0.0 | 8.5 |
10: P Loop (k=34) | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 | 0.0 | 9.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 89 | 85.5 | 92 | 87 | 84 | 73 | 37 | 92 |
K-Factored Sum: | 3,658.5 | 3,486 | 3,753 | 3,653 | 3,401 | 2,966 | 1,190.5 | 3,746 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,658.5 | 3,486 | 3,753 | 3,653 | 3,401 | 2,966 | 1,190.5 | 3,746 |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=23) | 9.0 |
3: (k=59) | 8.0 |
4: (k=38) | 7.0 |
5: (k=49) | 7.5 |
6: (k=34) | 9.0 |
7: (k=54) | 4.0 |
8: (k=53) | 0.0 [br] |
9: (k=18) | 6.0 |
10: (k=29) | 6.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 2,685.5 |
Penalty: | 100 |
Flight Score: | 2,585.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=47) | 7.0 |
2: (k=23) | 9.0 |
3: (k=59) | 8.0 |
4: (k=38) | 7.0 |
5: (k=49) | 7.5 |
6: (k=34) | 9.0 |
7: (k=54) | 4.0 |
8: (k=53) | 0.0 [br] |
9: (k=18) | 6.0 |
10: (k=29) | 6.0 |
11: Sound (k=15) | 8.0 |
12: ACS (k=15) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 2,685.5 |
Penalty: | 100 |
Flight Score: | 2,585.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 6.0 | 14 | 8.0 * | 57 | ||
4.0 | 4 | 6.5 | 10 | 8.5 | 19 | ||
5.0 | 6 | 7.0 | 35 | 9.0 | 15 | ||
5.5 | 6 | 7.5 | 30 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 36ms