| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 | 
| 2: P Loop (k=29) | 6.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 | 
| 3: Rolling Turn (k=30) | 7.0 | 5.0 | 7.5 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| 4: Stall Tun (k=48) | 7.5 | 7.0 | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 8.0 | 
| 5: Loop (k=26) | 6.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 
| 6: Sharks Tooth (k=53) | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 
| 7: Double Humpty Bump (k=56) | 8.0 | 6.5 | 5.0 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 
| 8: 1 1/2 Spin (k=19) | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 6.0 | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 8.5 | 
| 10: Reversing P Loop (k=22) | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 6.5 | 
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=12) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 87.5 | 87.5 | 93 | 96.5 | 95.5 | 96 | 102 | 99.5 | 
| K-Factored Sum: | 2,820.5 | 2,757.5 | 2,954 | 3,154 | 3,102 | 3,161.5 | 3,367 | 3,295 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 2,820.5 | 2,757.5 | 2,954 | 3,154 | 3,102 | 3,161.5 | 3,367 | 3,295 | 
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 8.0 | 7.5 | 8.0 | 8.5 | 6.0 | 7.0 | 8.0 | 9.0 | 
| 2: P Loop (k=29) | 8.0 | 8.0 | 8.5 | 9.0 | 6.0 | 7.5 | 9.0 | 9.5 | 
| 3: Rolling Turn (k=30) | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 9.0 | 
| 4: Stall Tun (k=48) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 10.0 | 6.5 | 
| 5: Loop (k=26) | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 9.0 | 9.0 | 
| 6: Sharks Tooth (k=53) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.5 | 8.0 | 
| 7: Double Humpty Bump (k=56) | 7.0 | 8.0 | 6.5 | 8.0 | 6.5 | 6.5 | 9.0 | 8.5 | 
| 8: 1 1/2 Spin (k=19) | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 9.5 | 9.0 | 
| 9: Reverse 1/2 Cuban (k=44) | 7.5 | 7.5 | 8.0 | 7.5 | 5.0 | 4.5 | 9.0 | 9.5 | 
| 10: Reversing P Loop (k=22) | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 7.5 | 10.0 | 5.0 | 
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 93 | 94 | 95 | 98.5 | 82.5 | 86 | 106 | 99 | 
| K-Factored Sum: | 3,009 | 3,072.5 | 3,080.5 | 3,216.5 | 2,640 | 2,704.5 | 3,486 | 3,251.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 3,009 | 3,072.5 | 3,080.5 | 3,216.5 | 2,640 | 2,704.5 | 3,486 | 3,251.5 | 
| Round 1 | |
| 1: (k=33) | 6.5 | 
| 2: (k=31) | 6.0 | 
| 3: (k=39) | 8.0 | 
| 4: (k=28) | 8.5 | 
| 5: (k=37) | 0.0 | 
| 6: (k=37) | 8.5 | 
| 7: (k=33) | 0.0 | 
| 8: (k=34) | 2.0 | 
| 9: (k=31) | 7.0 | 
| 10: (k=36) | 7.5 | 
| 11: Sound (k=12) | 7.0 | 
| 12: ACS (k=12) | 7.0 | 
| Simple Sum: | 68 | 
| K-Factored Sum: | 1,988 | 
| Penalty: | 0 | 
| Flight Score: | 1,988 | 
| Round 1 | |
| 1: (k=33) | 5.0 | 
| 2: (k=31) | 4.5 | 
| 3: (k=39) | 5.0 | 
| 4: (k=28) | 8.0 | 
| 5: (k=37) | 0.0 | 
| 6: (k=37) | 7.0 | 
| 7: (k=33) | 0.0 [br] | 
| 8: (k=34) | 0.0 | 
| 9: (k=31) | 7.0 | 
| 10: (k=36) | 8.0 | 
| 11: Sound (k=12) | 7.0 | 
| 12: ACS (k=12) | 6.0 | 
| Simple Sum: | 57.5 | 
| K-Factored Sum: | 1,643.5 | 
| Penalty: | 70 | 
| Flight Score: | 1,573.5 | 
| [br] - Break in sequence (1 time) | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 5 | 6.5 | 10 | 9.0 | 30 | ||
| 2.0 | 1 | 7.0 | 29 | 9.5 | 5 | ||
| 4.5 | 2 | 7.5 | 22 | 10.0 | 2 | ||
| 5.0 | 6 | 8.0 * | 67 | ||||
| 6.0 | 10 | 8.5 | 27 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms