Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 |
2: P Loop (k=29) | 8.0 | 8.0 | 8.0 | 8.5 | 9.5 | 9.5 | 9.0 | 8.5 |
3: Rolling Turn (k=30) | 4.0 | 0.0 | 4.0 | 3.0 | 7.0 | 7.0 | 7.0 | 7.5 |
4: Stall Tun (k=48) | 6.0 | 5.0 | 5.0 | 7.0 | 8.5 | 6.0 | 8.5 | 9.0 |
5: Loop (k=26) | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 |
6: Sharks Tooth (k=53) | 6.5 | 8.5 | 6.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 |
7: Double Humpty Bump (k=56) | 8.0 | 6.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 |
8: 1 1/2 Spin (k=19) | 6.0 | 6.5 | 7.0 | 6.5 | 9.5 | 9.0 | 9.0 | 9.0 |
9: Reverse 1/2 Cuban (k=44) | 6.5 | 6.0 | 6.5 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 |
10: Reversing P Loop (k=22) | 8.0 | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 |
11: Sound (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 81 | 85.5 | 88 | 102.5 | 99.5 | 102 | 101.5 |
K-Factored Sum: | 2,722.5 | 2,574 | 2,688 | 2,859 | 3,322 | 3,188.5 | 3,307 | 3,283 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,722.5 | 2,574 | 2,688 | 2,859 | 3,322 | 3,188.5 | 3,307 | 3,283 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 |
2: P Loop (k=29) | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 |
3: Rolling Turn (k=30) | 7.5 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 | 5.0 | 5.0 |
4: Stall Tun (k=48) | 7.0 | 7.0 | 4.5 | 8.0 | 7.5 | 3.0 | 7.5 | 8.0 |
5: Loop (k=26) | 7.0 | 6.0 | 8.0 | 7.5 | 6.0 | 7.5 | 8.0 | 9.0 |
6: Sharks Tooth (k=53) | 7.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 7.0 | 7.5 |
7: Double Humpty Bump (k=56) | 8.0 | 7.5 | 8.0 | 8.5 | 5.5 | 7.0 | 7.5 | 7.0 |
8: 1 1/2 Spin (k=19) | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 |
9: Reverse 1/2 Cuban (k=44) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 5.0 |
10: Reversing P Loop (k=22) | 9.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 |
11: Sound (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 98 | 93 | 94 | 98 | 86.5 | 87 | 91 | 91 |
K-Factored Sum: | 3,134 | 3,001.5 | 3,015.5 | 3,212 | 2,771.5 | 2,728 | 2,912.5 | 2,900 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,134 | 3,001.5 | 3,015.5 | 3,212 | 2,771.5 | 2,728 | 2,912.5 | 2,900 |
Round 1 | |
1: (k=33) | 8.5 |
2: (k=31) | 8.5 |
3: (k=39) | 8.5 |
4: (k=28) | 9.0 |
5: (k=37) | 8.0 |
6: (k=37) | 8.0 |
7: (k=33) | 8.5 |
8: (k=34) | 8.0 |
9: (k=31) | 8.0 |
10: (k=36) | 8.5 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 8.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 3,018 |
Penalty: | 0 |
Flight Score: | 3,018 |
Round 1 | |
1: (k=33) | 9.0 |
2: (k=31) | 7.5 |
3: (k=39) | 6.0 |
4: (k=28) | 8.0 |
5: (k=37) | 0.0 |
6: (k=37) | 8.0 |
7: (k=33) | 8.0 |
8: (k=34) | 6.0 |
9: (k=31) | 4.0 |
10: (k=36) | 7.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 7.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 2,307.5 |
Penalty: | 0 |
Flight Score: | 2,307.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 1 | 8.0 * | 69 | ||
3.0 | 2 | 6.0 | 12 | 8.5 | 37 | ||
4.0 | 3 | 6.5 | 6 | 9.0 | 32 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 6 | ||
5.0 | 6 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 44ms