Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 7.5 | 9.0 |
2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 |
3: Vertical Down Line (k=15) | 8.0 | 8.5 | 8.0 | 9.5 | 8.0 | 8.5 | 8.5 | 8.0 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 8.0 | 7.5 |
5: Loop (k=18) | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 6.5 | 7.0 |
6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 9.0 | 6.0 | 8.0 | 9.0 | 7.0 | 9.0 |
7: Humpty Bump (k=31) | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 | 8.5 |
8: 45 Degree Upline (k=20) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 7.5 | 7.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 5.0 | 4.0 | 8.0 | 7.5 | 7.0 | 8.0 |
10: Horizontal S (k=29) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 89.5 | 94 | 98 | 96.5 | 101 | 102 | 90.5 | 94.5 |
K-Factored Sum: | 1,711.5 | 1,805.5 | 1,869 | 1,835 | 1,911.5 | 1,924.5 | 1,690 | 1,775.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,711.5 | 1,805.5 | 1,869 | 1,835 | 1,911.5 | 1,924.5 | 1,690 | 1,775.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 9.0 | 9.5 | 9.0 | 9.5 | 8.0 | 9.0 |
2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 5.0 | 8.0 | 8.5 | 4.0 | 7.5 | 8.5 | 9.0 |
3: Vertical Down Line (k=15) | 8.0 | 7.0 | 8.5 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
5: Loop (k=18) | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 |
6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 9.0 | 6.0 | 9.0 | 9.5 | 8.5 | 9.5 |
7: Humpty Bump (k=31) | 8.0 | 8.0 | 8.5 | 7.5 | 9.5 | 9.0 | 8.5 | 9.0 |
8: 45 Degree Upline (k=20) | 7.0 | 7.0 | 9.0 | 8.5 | 7.5 | 8.5 | 9.5 | 8.5 |
9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 |
10: Horizontal S (k=29) | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 84 | 81.5 | 99.5 | 97 | 94 | 101.5 | 99.5 | 103.5 |
K-Factored Sum: | 1,614.5 | 1,568 | 1,890.5 | 1,814.5 | 1,771 | 1,923.5 | 1,897.5 | 1,978 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,614.5 | 1,568 | 1,890.5 | 1,814.5 | 1,771 | 1,923.5 | 1,897.5 | 1,978 |
Round 1 | |
1: (k=24) | 9.5 |
2: (k=11) | 10.0 |
3: (k=16) | 9.0 |
4: (k=36) | 7.5 |
5: (k=14) | 9.0 |
6: (k=5) | 9.5 |
7: (k=26) | 8.0 |
8: (k=12) | 9.5 |
9: (k=26) | 7.5 |
10: (k=26) | 9.0 |
11: Sound (k=6) | 9.0 |
12: ACS (k=6) | 9.0 |
Simple Sum: | 106.5 |
K-Factored Sum: | 1,784.5 |
Penalty: | 0 |
Flight Score: | 1,784.5 |
Round 1 | |
1: (k=24) | 8.0 |
2: (k=11) | 8.0 |
3: (k=16) | 7.5 |
4: (k=36) | 6.0 |
5: (k=14) | 8.0 |
6: (k=5) | 9.0 |
7: (k=26) | 7.5 |
8: (k=12) | 8.0 |
9: (k=26) | 9.0 |
10: (k=26) | 7.0 |
11: Sound (k=6) | 8.0 |
12: ACS (k=6) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 1,576 |
Penalty: | 0 |
Flight Score: | 1,576 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 1 | 8.5 | 43 | ||
4.0 | 2 | 7.0 | 18 | 9.0 | 43 | ||
5.0 | 2 | 7.5 | 21 | 9.5 | 11 | ||
6.0 | 4 | 8.0 * | 66 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 48ms