| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 6.5 | 7.5 | 
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 
| 3: Loop (k=24) | 7.5 | 7.5 | 9.0 | 9.0 | 8.5 | 8.5 | 7.0 | 8.5 | 
| 4: Humpty Bump (k=32) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 
| 5: Shark's Tooth (k=29) | 7.0 | 9.0 | 8.5 | 9.0 | 9.0 | 6.5 | 8.5 | 9.0 | 
| 6: Figure Z (k=21) | 6.0 | 8.0 | 9.0 | 0.0 | 8.5 | 0.0 | 8.5 | 0.0 [br] | 
| 7: 1 3/4 Spin (k=20) | 2.0 | 8.5 | 8.0 | 8.0 | 8.5 | 0.0 | 7.0 | 0.0 | 
| 8: Shark's Tooth (k=31) | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 | 0.0 | 8.5 | 8.5 | 
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 7.5 | 0.0 | 9.0 | 9.5 | 0.0 | 8.0 | 8.0 | 
| 10: 90 Degree Rolling Turn (k=14) | 7.5 | 9.0 | 8.0 | 8.5 | 7.0 | 0.0 | 8.5 | 7.0 | 
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| Simple Sum: | 85 | 97.5 | 94 | 95 | 100 | 57 | 94 | 80.5 | 
| K-Factored Sum: | 2,103 | 2,371 | 2,276.5 | 2,361.5 | 2,493.5 | 1,473.5 | 2,274.5 | 2,039.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 
| Flight Score: | 2,103 | 2,371 | 2,276.5 | 2,361.5 | 2,493.5 | 1,473.5 | 2,274.5 | 1,999.5 | 
| [br] - Break in sequence (1 time) | 
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 5.0 | 7.0 | 7.5 | 8.5 | 6.5 | 7.0 | 8.0 | 8.0 | 
| 2: Stall Turn (Hammerhead) (k=38) | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | 8.5 | 8.0 | 8.5 | 
| 3: Loop (k=24) | 6.0 | 8.0 | 8.5 | 9.0 | 7.5 | 7.5 | 8.5 | 8.5 | 
| 4: Humpty Bump (k=32) | 7.0 | 6.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 
| 5: Shark's Tooth (k=29) | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 5.0 | 8.0 | 8.5 | 
| 6: Figure Z (k=21) | 8.5 | 8.0 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 [br] | 
| 7: 1 3/4 Spin (k=20) | 2.0 | 8.0 | 8.5 | 8.5 | 9.0 | 0.0 | 8.5 | 0.0 | 
| 8: Shark's Tooth (k=31) | 7.0 | 8.5 | 9.0 | 9.0 | 9.0 | 0.0 | 8.5 | 8.5 | 
| 9: 1/2 Cuban Eight (k=28) | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 0.0 | 9.0 | 8.5 | 
| 10: 90 Degree Rolling Turn (k=14) | 8.0 | 9.0 | 8.5 | 9.0 | 5.0 | 0.0 | 9.0 | 9.0 | 
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 
| Simple Sum: | 81.5 | 93.5 | 98.5 | 95 | 93.5 | 52 | 101.5 | 85.5 | 
| K-Factored Sum: | 1,943.5 | 2,226.5 | 2,399 | 2,371 | 2,272 | 1,291 | 2,441.5 | 2,123 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 
| Flight Score: | 1,943.5 | 2,226.5 | 2,399 | 2,371 | 2,272 | 1,291 | 2,441.5 | 2,083 | 
| [br] - Break in sequence (1 time) | 
| Round 1 | |
| 1: (k=25) | 9.0 | 
| 2: (k=16) | 7.5 | 
| 3: (k=37) | 7.0 | 
| 4: (k=28) | 8.0 | 
| 5: (k=20) | 8.5 | 
| 6: (k=21) | 8.5 | 
| 7: (k=23) | 8.0 | 
| 8: (k=21) | 9.0 | 
| 9: (k=30) | 0.0 | 
| 10: (k=28) | 8.0 | 
| 11: Sound (k=9) | 7.0 | 
| 12: ACS (k=9) | 8.0 | 
| Simple Sum: | 88.5 | 
| K-Factored Sum: | 1,908.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,908.5 | 
| Round 1 | |
| 1: (k=25) | 9.0 | 
| 2: (k=16) | 8.5 | 
| 3: (k=37) | 8.5 | 
| 4: (k=28) | 9.5 | 
| 5: (k=20) | 9.5 | 
| 6: (k=21) | 9.5 | 
| 7: (k=23) | 10.0 | 
| 8: (k=21) | 9.5 | 
| 9: (k=30) | 0.0 | 
| 10: (k=28) | 8.5 | 
| 11: Sound (k=9) | 9.0 | 
| 12: ACS (k=9) | 10.0 | 
| Simple Sum: | 101.5 | 
| K-Factored Sum: | 2,169.5 | 
| Penalty: | 0 | 
| Flight Score: | 2,169.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 19 | 6.5 | 4 | 8.5 | 46 | ||
| 2.0 | 2 | 7.0 | 20 | 9.0 | 42 | ||
| 5.0 | 3 | 7.5 | 11 | 9.5 | 5 | ||
| 6.0 | 3 | 8.0 * | 59 | 10.0 | 2 | 
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 37ms