| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 | 
| 2: ½ Loop (Immelmann) (k=22) | 7.5 | 8.0 | 8.0 | 6.0 | 8.0 | 6.5 | 
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 
| 5: Loop (k=18) | 7.5 | 0.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 7.0 | 6.0 | 8.5 | 8.5 | 5.0 | 
| 7: Humpty Bump (k=31) | 7.5 | 8.0 | 6.0 | 8.5 | 8.0 | 5.0 | 
| 8: 45 Degree Upline (k=20) | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 
| 9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 
| 10: Horizontal S (k=29) | 6.0 | 7.0 | 4.5 | 7.5 | 7.5 | 6.5 | 
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| Simple Sum: | 86 | 80.5 | 82 | 91 | 93 | 81.5 | 
| K-Factored Sum: | 1,609.5 | 1,518 | 1,523.5 | 1,732 | 1,763 | 1,491.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,609.5 | 1,518 | 1,523.5 | 1,732 | 1,763 | 1,491.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 
| 2: ½ Loop (Immelmann) (k=22) | 7.5 | 5.0 | 8.5 | 7.0 | 7.0 | 7.5 | 
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 5.5 | 7.0 | 8.0 | 8.0 | 7.0 | 
| 5: Loop (k=18) | 7.5 | 0.0 | 7.5 | 7.0 | 8.0 | 5.0 | 
| 6: Stall Turn (Hammerhead) (k=20) | 5.5 | 7.0 | 6.5 | 8.0 | 8.5 | 5.0 | 
| 7: Humpty Bump (k=31) | 8.0 | 7.0 | 8.5 | 6.5 | 8.0 | 4.0 | 
| 8: 45 Degree Upline (k=20) | 6.5 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 
| 9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 10: Horizontal S (k=29) | 5.5 | 6.5 | 6.0 | 6.5 | 7.0 | 8.0 | 
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| Simple Sum: | 86.5 | 75 | 85.5 | 89.5 | 90.5 | 79.5 | 
| K-Factored Sum: | 1,629 | 1,391.5 | 1,631.5 | 1,688.5 | 1,715 | 1,475 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,629 | 1,391.5 | 1,631.5 | 1,688.5 | 1,715 | 1,475 | 
| Round 1 | |
| 1: Rev. Q-Loop (k=25) | 7.5 | 
| 2: P-Loop (k=21) | 8.0 | 
| 3: Teardrop (k=20) | 7.5 | 
| 4: Diamond Loop (k=15) | 8.0 | 
| 5: Humpty Bump (k=25) | 7.0 | 
| 6: Sharks Tooth (k=21) | 5.0 | 
| 7: Stall Turn (k=25) | 7.5 | 
| 8: Horizontal S (k=24) | 6.5 | 
| 9: 1 1/2 Turn Spin (k=13) | 7.5 | 
| 10: Immelman (k=6) | 9.0 | 
| 11: Sound (k=6) | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 
| Simple Sum: | 87.5 | 
| K-Factored Sum: | 1,484.5 | 
| Penalty: | 0 | 
| Flight Score: | 1,484.5 | 
| Round 1 | |
| 1: Rev. Q-Loop (k=25) | 7.0 | 
| 2: P-Loop (k=21) | 7.0 | 
| 3: Teardrop (k=20) | 8.0 | 
| 4: Diamond Loop (k=15) | 7.0 | 
| 5: Humpty Bump (k=25) | 6.0 | 
| 6: Sharks Tooth (k=21) | 5.0 | 
| 7: Stall Turn (k=25) | 8.0 | 
| 8: Horizontal S (k=24) | 7.0 | 
| 9: 1 1/2 Turn Spin (k=13) | 7.0 | 
| 10: Immelman (k=6) | 9.0 | 
| 11: Sound (k=6) | 7.0 | 
| 12: Airspace Control (k=6) | 7.0 | 
| Simple Sum: | 85 | 
| K-Factored Sum: | 1,439 | 
| Penalty: | 0 | 
| Flight Score: | 1,439 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 2 | 5.5 | 3 | 7.5 | 20 | ||
| 4.0 | 1 | 6.0 | 13 | 8.0 | 34 | ||
| 4.5 | 1 | 6.5 | 10 | 8.5 | 10 | ||
| 5.0 | 7 | 7.0 * | 60 | 9.0 | 7 |