| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 | 6.5 | 
| 2: ½ Loop (Immelmann) (k=22) | 7.0 | 6.0 | 6.0 | 7.5 | 7.5 | 6.0 | 
| 3: Vertical Down Line (k=15) | 8.5 | 10.0 | 8.0 | 8.0 | 7.5 | 7.5 | 
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 6.5 | 8.5 | 8.0 | 5.5 | 6.5 | 
| 5: Loop (k=18) | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.5 | 
| 6: Stall Turn (Hammerhead) (k=20) | 5.5 | 5.0 | 7.0 | 6.0 | 8.5 | 6.5 | 
| 7: Humpty Bump (k=31) | 6.0 | 6.5 | 8.0 | 4.0 | 6.5 | 4.5 | 
| 8: 45 Degree Upline (k=20) | 10.0 | 5.0 | 0.0 | 7.0 | 6.5 | 7.5 | 
| 9: 1 ½ Turn Positive Spin (k=13) | 4.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 
| 10: Horizontal S (k=29) | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 7.5 | 
| 11: Sound (k=6) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 
| Simple Sum: | 81.5 | 80.5 | 78 | 77.5 | 83.5 | 81 | 
| K-Factored Sum: | 1,538.5 | 1,506 | 1,470 | 1,405 | 1,539.5 | 1,478.5 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,538.5 | 1,506 | 1,470 | 1,405 | 1,539.5 | 1,478.5 | 
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 
| 2: ½ Loop (Immelmann) (k=22) | 8.5 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.5 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 
| 5: Loop (k=18) | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 8.0 | 
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 8.0 | 4.0 | 6.5 | 5.0 | 
| 8: 45 Degree Upline (k=20) | 9.0 | 5.0 | 0.0 | 8.0 | 6.0 | 7.0 | 
| 9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 
| 10: Horizontal S (k=29) | 6.5 | 7.5 | 7.0 | 4.0 | 8.0 | 6.0 | 
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 
| Simple Sum: | 89.5 | 82.5 | 80 | 83.5 | 86 | 86.5 | 
| K-Factored Sum: | 1,675.5 | 1,539.5 | 1,495 | 1,513 | 1,593.5 | 1,568 | 
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flight Score: | 1,675.5 | 1,539.5 | 1,495 | 1,513 | 1,593.5 | 1,568 | 
| Round 1 | |
| 1: Rev. Q-Loop (k=25) | 0.0 | 
| 2: P-Loop (k=21) | 0.0 | 
| 3: Teardrop (k=20) | 6.0 | 
| 4: Diamond Loop (k=15) | 4.0 | 
| 5: Humpty Bump (k=25) | 7.5 | 
| 6: Sharks Tooth (k=21) | 5.0 | 
| 7: Stall Turn (k=25) | 5.5 | 
| 8: Horizontal S (k=24) | 7.0 | 
| 9: 1 1/2 Turn Spin (k=13) | 6.0 | 
| 10: Immelman (k=6) | 8.0 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 6.0 | 
| Simple Sum: | 63 | 
| K-Factored Sum: | 988 | 
| Penalty: | 0 | 
| Flight Score: | 988 | 
| Round 1 | |
| 1: Rev. Q-Loop (k=25) | 0.0 | 
| 2: P-Loop (k=21) | 0.0 | 
| 3: Teardrop (k=20) | 7.0 | 
| 4: Diamond Loop (k=15) | 5.0 | 
| 5: Humpty Bump (k=25) | 6.0 | 
| 6: Sharks Tooth (k=21) | 6.0 | 
| 7: Stall Turn (k=25) | 5.5 | 
| 8: Horizontal S (k=24) | 6.0 | 
| 9: 1 1/2 Turn Spin (k=13) | 7.0 | 
| 10: Immelman (k=6) | 7.5 | 
| 11: Sound (k=6) | 8.0 | 
| 12: Airspace Control (k=6) | 6.0 | 
| Simple Sum: | 64 | 
| K-Factored Sum: | 992.5 | 
| Penalty: | 0 | 
| Flight Score: | 992.5 | 
| Score | Count | Score | Count | Score | Count | ||
| 0.0 | 6 | 6.0 | 32 | 8.5 | 6 | ||
| 4.0 | 6 | 6.5 | 14 | 9.0 | 4 | ||
| 4.5 | 1 | 7.0 | 34 | 10.0 | 2 | ||
| 5.0 | 9 | 7.5 | 13 | ||||
| 5.5 | 4 | 8.0 * | 37 |