Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.5 | 6.0 | 5.5 | 8.0 | 6.0 |
2: ½ Loop (Immelmann) (k=22) | 4.0 | 5.0 | 0.0 | 3.0 | 6.5 | 5.5 |
3: Vertical Down Line (k=15) | 6.5 | 7.0 | 5.0 | 0.0 | 7.5 | 6.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 6.0 | 4.0 | 6.0 | 5.5 | 5.0 |
5: Loop (k=18) | 7.0 | 4.0 | 2.0 | 5.0 | 5.0 | 0.0 |
6: Stall Turn (Hammerhead) (k=20) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.5 |
7: Humpty Bump (k=31) | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
8: 45 Degree Upline (k=20) | 5.0 | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 4.0 | 8.0 | 6.0 | 7.0 | 8.0 |
10: Horizontal S (k=29) | 0.0 | 0.0 | 7.0 | 5.0 | 6.5 | 3.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 57.5 | 52.5 | 61 | 58.5 | 69 | 65 |
K-Factored Sum: | 883.5 | 802 | 1,068 | 980 | 1,169 | 1,126 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 883.5 | 802 | 1,068 | 980 | 1,169 | 1,126 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 6.0 | 8.5 | 7.0 | 7.5 | 5.0 |
2: ½ Loop (Immelmann) (k=22) | 5.0 | 5.0 | 6.0 | 0.0 | 7.0 | 6.0 |
3: Vertical Down Line (k=15) | 5.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 5.0 | 5.0 | 7.5 | 8.0 | 6.0 | 6.0 |
5: Loop (k=18) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 |
6: Stall Turn (Hammerhead) (k=20) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
7: Humpty Bump (k=31) | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 6.0 |
8: 45 Degree Upline (k=20) | 5.0 | 4.0 | 6.0 | 5.5 | 6.0 | 5.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.5 | 5.0 | 7.0 | 7.5 | 5.0 | 6.5 |
10: Horizontal S (k=29) | 0.0 | 0.0 | 6.5 | 7.0 | 5.0 | 3.0 |
11: Sound (k=6) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 |
Simple Sum: | 52 | 49 | 78 | 65.5 | 64.5 | 65.5 |
K-Factored Sum: | 815 | 762 | 1,415 | 1,079 | 1,105 | 1,180.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 815 | 762 | 1,415 | 1,079 | 1,105 | 1,180.5 |
Round 1 | |
1: (k=15) | 7.0 |
2: (k=23) | 8.0 |
3: (k=18) | 7.0 [br] |
4: (k=14) | 6.0 |
5: (k=17) | 8.0 |
6: (k=3) | 7.0 |
7: (k=36) | 4.0 |
8: (k=5) | 0.0 |
9: (k=12) | 0.0 |
10: (k=21) | 5.0 |
11: ASC (k=6) | 8.0 |
12: SOUND (k=6) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 989 |
Penalty: | 20 |
Flight Score: | 969 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=15) | 7.0 [br] |
2: (k=23) | 6.0 |
3: (k=18) | 7.5 |
4: (k=14) | 6.0 |
5: (k=17) | 7.0 |
6: (k=3) | 6.0 |
7: (k=36) | 5.0 |
8: (k=5) | 0.0 |
9: (k=12) | 0.0 |
10: (k=21) | 3.0 |
11: ASC (k=6) | 8.0 |
12: SOUND (k=6) | 8.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 938 |
Penalty: | 20 |
Flight Score: | 918 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 5.0 | 21 | 7.5 | 6 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 25 | ||
3.0 | 5 | 6.0 * | 31 | 8.5 | 1 | ||
4.0 | 9 | 6.5 | 8 | 9.0 | 2 | ||
4.5 | 1 | 7.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms